Usage statistics for tauzero.com

Summary Period: September 2026
Generated 12-Sep-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 130887
Total Files 55534
Total Pages 93613
Total Visits 11883
Total kB Files 15061974
Total kB In 86456
Total kB Out 7250202
Total Unique Sites 10017
Total Unique URLs 1916
Total Unique Referrers 1433
Total Unique User Agents 6098
. Avg Max
Hits per Hour 454 4167
Hits per Day 10907 16668
Files per Day 4627 6518
Pages per Day 7801 11279
Sites per Day 834 1694
Visits per Day 990 1285
kB Files per Day 1255165 2448941
kB In per Day 7205 13572
kB Out per Day 604184 1011323
Hits by Response Code
Code 200 - OK 42.43% 55534
Code 206 - Partial Content 0.24% 313
Code 301 - Moved Permanently 30.82% 40333
Code 304 - Not Modified 0.35% 461
Code 400 - Bad Request 4.84% 6333
Code 403 - Forbidden 0.14% 185
Code 404 - Not Found 20.65% 27034
Code 405 - Method Not Allowed 0.03% 41
Code 408 - Request Timeout 0.50% 653

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8270 6.32% 3100 5.58% 6731 7.19% 964 8.11% 1118 11.16% 2448941 16.26% 5106 5.91% 506047 6.98%
2 14302 10.93% 5714 10.29% 10891 11.63% 958 8.06% 1290 12.88% 809284 5.37% 10514 12.16% 790602 10.90%
3 12521 9.57% 6518 11.74% 10663 11.39% 970 8.16% 1264 12.62% 1572638 10.44% 8018 9.27% 820407 11.32%
4 10401 7.95% 5647 10.17% 8773 9.37% 1063 8.95% 1465 14.63% 767905 5.10% 7112 8.23% 753746 10.40%
5 14117 10.79% 6183 11.13% 10798 11.53% 1285 10.81% 1694 16.91% 1028650 6.83% 9257 10.71% 1011323 13.95%
6 16668 12.73% 6300 11.34% 11170 11.93% 1004 8.45% 1236 12.34% 1542323 10.24% 9454 10.93% 900676 12.42%
7 13565 10.36% 5041 9.08% 8523 9.10% 992 8.35% 1245 12.43% 552602 3.67% 7133 8.25% 552988 7.63%
8 6154 4.70% 3845 6.92% 4758 5.08% 1192 10.03% 1272 12.70% 1852172 12.30% 4808 5.56% 389873 5.38%
9 14900 11.38% 6253 11.26% 11279 12.05% 1025 8.63% 1279 12.77% 2139467 14.20% 13572 15.70% 739034 10.19%
10 10124 7.73% 4613 8.31% 5881 6.28% 1167 9.82% 1386 13.84% 1328827 8.82% 6008 6.95% 540412 7.45%
11 8907 6.81% 1851 3.33% 3662 3.91% 960 8.08% 1222 12.20% 994212 6.60% 4706 5.44% 218249 3.01%
12 958 0.73% 469 0.84% 484 0.52% 331 2.79% 489 4.88% 24955 0.17% 767 0.89% 26845 0.37%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 369 4439 3.39% 186 2238 4.03% 296 3561 3.80% 23977 287720 1.91% 237 2849 3.30% 22709 272510 3.76%
1 503 6045 4.62% 179 2158 3.89% 395 4747 5.07% 80970 971634 6.45% 304 3650 4.22% 22996 275948 3.81%
2 563 6763 5.17% 185 2231 4.02% 376 4522 4.83% 23112 277346 1.84% 304 3652 4.22% 22450 269404 3.72%
3 369 4437 3.39% 202 2428 4.37% 295 3546 3.79% 88271 1059258 7.03% 231 2778 3.21% 28169 338026 4.66%
4 358 4306 3.29% 197 2365 4.26% 303 3646 3.89% 36955 443455 2.94% 239 2871 3.32% 29687 356246 4.91%
5 329 3954 3.02% 181 2177 3.92% 260 3131 3.34% 21525 258296 1.71% 220 2637 3.05% 21305 255657 3.53%
6 363 4361 3.33% 181 2182 3.93% 294 3531 3.77% 23846 286148 1.90% 238 2854 3.30% 23813 285760 3.94%
7 370 4447 3.40% 185 2225 4.01% 293 3527 3.77% 23368 280415 1.86% 253 3041 3.52% 23119 277430 3.83%
8 314 3770 2.88% 172 2074 3.73% 277 3334 3.56% 20772 249262 1.65% 235 2823 3.27% 21425 257097 3.55%
9 375 4504 3.44% 182 2194 3.95% 270 3243 3.46% 29373 352471 2.34% 231 2773 3.21% 29086 349035 4.81%
10 661 7939 6.07% 173 2083 3.75% 367 4411 4.71% 22891 274688 1.82% 327 3925 4.54% 22045 264537 3.65%
11 546 6558 5.01% 191 2294 4.13% 422 5074 5.42% 84147 1009763 6.70% 362 4338 5.02% 23603 283230 3.91%
12 356 4280 3.27% 209 2511 4.52% 276 3312 3.54% 36201 434412 2.88% 294 3527 4.08% 29377 352522 4.86%
13 838 10060 7.69% 248 2980 5.37% 365 4382 4.68% 92689 1112265 7.38% 427 5119 5.92% 32734 392811 5.42%
14 778 9340 7.14% 220 2641 4.76% 507 6094 6.51% 78952 947425 6.29% 881 10575 12.23% 21989 263871 3.64%
15 660 7923 6.05% 207 2490 4.48% 420 5042 5.39% 84280 1011358 6.71% 474 5689 6.58% 24961 299537 4.13%
16 362 4354 3.33% 197 2366 4.26% 294 3534 3.78% 22280 267366 1.78% 264 3164 3.66% 22847 274167 3.78%
17 389 4672 3.57% 189 2274 4.09% 321 3854 4.12% 23337 280040 1.86% 241 2888 3.34% 23930 287157 3.96%
18 557 6684 5.11% 184 2213 3.98% 328 3940 4.21% 26304 315648 2.10% 290 3480 4.03% 25413 304952 4.21%
19 378 4538 3.47% 180 2166 3.90% 302 3627 3.87% 25133 301597 2.00% 235 2814 3.25% 25137 301648 4.16%
20 328 3945 3.01% 186 2233 4.02% 275 3308 3.53% 24321 291851 1.94% 225 2699 3.12% 22391 268688 3.71%
21 390 4683 3.58% 172 2075 3.74% 260 3128 3.34% 23892 286701 1.90% 229 2754 3.19% 24076 288909 3.98%
22 403 4842 3.70% 226 2714 4.89% 317 3805 4.06% 88366 1060389 7.04% 238 2853 3.30% 28695 344336 4.75%
23 336 4043 3.09% 185 2222 4.00% 276 3314 3.54% 250206 3002468 19.93% 225 2703 3.13% 32227 386722 5.33%

Top 30 of 1916 Total URLs
# Hits kB F kB In kB Out URL
1 12683 9.69% 2124759 14.11% 10174 11.77% 2195317 30.28% /webalizer/usage_202607.html
2 12669 9.68% 2076829 13.79% 10164 11.76% 2146980 29.61% /webalizer/usage_202605.html
3 5262 4.02% 716458 4.76% 1717 1.99% 717884 9.90% /webalizer/usage_202609.html
4 3894 2.98% 44483 0.30% 1209 1.40% 45573 0.63% /webalizer/
5 2971 2.27% 2262 0.02% 5355 6.19% 13201 0.18% /
6 452 0.35% 1773 0.01% 403 0.47% 2772 0.04% /CSS/TauZeroCSS-Base00.css
7 307 0.23% 481 0.00% 389 0.45% 1689 0.02% /Brenda_Laurel/
8 291 0.22% 212 0.00% 306 0.35% 1464 0.02% /Brenda_Laurel/blog/
9 203 0.16% 466 0.00% 229 0.27% 1216 0.02% /Rob_Tow/
10 186 0.14% 20549 0.14% 272 0.31% 20868 0.29% /CSS/fonts/eb-garamond-latin-400-normal.woff2
11 146 0.11% 8979 0.06% 135 0.16% 9680 0.13% /Rob_Tow/essays/what-do-you-think-about-ai.pdf
12 141 0.11% 1738 0.01% 78 0.09% 1783 0.02% /webalizer/usage_202106.html
13 133 0.10% 1661 0.01% 129 0.15% 2126 0.03% /Rob_Tow/essays/
14 130 0.10% 333 0.00% 164 0.19% 846 0.01% /Brenda_Laurel/BrendaBio.html
15 130 0.10% 14233 0.09% 202 0.23% 14512 0.20% /CSS/fonts/eb-garamond-latin-400-italic.woff2
16 130 0.10% 562 0.00% 116 0.13% 982 0.01% /Rob_Tow/Ranteur/TheRanteur000.html
17 129 0.10% 383 0.00% 141 0.16% 861 0.01% /KelpScum/
18 125 0.10% 173 0.00% 168 0.19% 675 0.01% /Rob_Tow/tau_zero.html
19 117 0.09% 346 0.00% 140 0.16% 826 0.01% /Brenda_Laurel/CAT/CAT2.html
20 111 0.08% 557 0.00% 107 0.12% 803 0.01% /CSS/essay.css
21 109 0.08% 149 0.00% 135 0.16% 592 0.01% /Brenda_Laurel/Placeholder/Placeholder.html
22 101 0.08% 186 0.00% 112 0.13% 554 0.01% /Brenda_Laurel/DesignResearch/DesignResearch.html
23 97 0.07% 3092 0.02% 149 0.17% 3533 0.05% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
24 93 0.07% 415 0.00% 81 0.09% 720 0.01% /Rob_Tow/essays/cold-eyed-rocket-man.html
25 92 0.07% 75 0.00% 132 0.15% 230 0.00% /navigation_icons/Essays64x64.svg
26 90 0.07% 294 0.00% 111 0.13% 653 0.01% /Rob_Tow/DataGlyph.html
27 88 0.07% 267 0.00% 129 0.15% 627 0.01% /Rob_Tow/audio_recording.html
28 85 0.06% 9967 0.07% 116 0.13% 10141 0.14% /CSS/fonts/eb-garamond-latin-700-normal.woff2
29 82 0.06% 4555 0.03% 84 0.10% 4915 0.07% /Rob_Tow/essays/who-goes-there.pdf
30 81 0.06% 988 0.01% 94 0.11% 1309 0.02% /Rob_Tow/essays/who-goes-there.html

Top 10 of 1916 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.01% 7440600 49.40% 8 0.01% 117079 1.61% /KelpScum/Album_Downloads/KelpScumCDr5.42a.zip
2 12683 9.69% 2124759 14.11% 10174 11.77% 2195317 30.28% /webalizer/usage_202607.html
3 12669 9.68% 2076829 13.79% 10164 11.76% 2146980 29.61% /webalizer/usage_202605.html
4 5262 4.02% 716458 4.76% 1717 1.99% 717884 9.90% /webalizer/usage_202609.html
5 39 0.03% 705926 4.69% 49 0.06% 393294 5.42% /Brenda_Laurel/DesignedAnimism/chp14_laurel.pdf
6 3 0.00% 130286 0.87% 6 0.01% 70999 0.98% /Placeholder/Movies/Audio_Field_Capture/audio_field_capture.mov
7 3 0.00% 104825 0.70% 4 0.00% 68495 0.94% /Placeholder/Movies/Placeholder_Documentary/Crow_flight.mov
8 17 0.01% 84283 0.56% 15 0.02% 50954 0.70% /Brenda_Laurel/GaianIXD/GaianIXD.pdf
9 10 0.01% 74826 0.50% 18 0.02% 56179 0.77% /Placeholder/Sounds/Spider_Sounds/TSpider09.aiff
10 19 0.01% 70091 0.47% 19 0.02% 52937 0.73% /Placeholder/documents/implementation/spatialized_sound_at_banff.word

Top 10 of 467 Total Entry Pages
# Hits Visits URL
1 2971 2.27% 2910 27.67% /
2 291 0.22% 344 3.27% /Brenda_Laurel/blog/
3 307 0.23% 262 2.49% /Brenda_Laurel/
4 203 0.16% 110 1.05% /Rob_Tow/
5 130 0.10% 105 1.00% /Brenda_Laurel/BrendaBio.html
6 5262 4.02% 85 0.81% /webalizer/usage_202609.html
7 97 0.07% 81 0.77% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
8 3894 2.98% 81 0.77% /webalizer/
9 109 0.08% 80 0.76% /Brenda_Laurel/Placeholder/Placeholder.html
10 141 0.11% 79 0.75% /webalizer/usage_202106.html

Top 10 of 468 Total Exit Pages
# Hits Visits URL
1 2971 2.27% 2735 26.23% /
2 291 0.22% 413 3.96% /Brenda_Laurel/blog/
3 307 0.23% 263 2.52% /Brenda_Laurel/
4 5262 4.02% 185 1.77% /webalizer/usage_202609.html
5 203 0.16% 117 1.12% /Rob_Tow/
6 130 0.10% 106 1.02% /Brenda_Laurel/BrendaBio.html
7 3894 2.98% 84 0.81% /webalizer/
8 109 0.08% 81 0.78% /Brenda_Laurel/Placeholder/Placeholder.html
9 97 0.07% 80 0.77% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
10 117 0.09% 72 0.69% /Brenda_Laurel/CAT/CAT2.html

Top 30 of 10017 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42336 32.35% 25338 45.63% 4205811 27.92% 25792 29.83% 4350408 60.00% 31 0.26% 185.121.232.228
2 8331 6.37% 4999 9.00% 714474 4.74% 2668 3.09% 716593 9.88% 3 0.03% 146.103.110.129
3 3709 2.83% 13 0.02% 397 0.00% 2649 3.06% 2191 0.03% 4 0.03% 136.107.1.105
4 3585 2.74% 3585 6.46% 41050 0.27% 1109 1.28% 42010 0.58% 6 0.05% 5.142.207.3
5 2063 1.58% 2 0.00% 554 0.00% 409 0.47% 1233 0.02% 1 0.01% 151.243.18.111
6 2021 1.54% 5 0.01% 424 0.00% 586 0.68% 1085 0.01% 1 0.01% 104.155.201.17
7 2020 1.54% 5 0.01% 424 0.00% 597 0.69% 1085 0.01% 1 0.01% 34.38.159.35
8 2020 1.54% 5 0.01% 424 0.00% 592 0.68% 1085 0.01% 1 0.01% 34.80.163.236
9 1925 1.47% 4 0.01% 404 0.00% 707 0.82% 1045 0.01% 1 0.01% 34.12.63.14
10 1924 1.47% 4 0.01% 403 0.00% 746 0.86% 1048 0.01% 1 0.01% 34.141.128.119
11 1817 1.39% 2 0.00% 477 0.00% 397 0.46% 1190 0.02% 2 0.02% 94.154.46.247
12 1807 1.38% 1 0.00% 500 0.00% 387 0.45% 1163 0.02% 1 0.01% 94.154.46.246
13 1704 1.30% 2 0.00% 8 0.00% 614 0.71% 1759 0.02% 1 0.01% 94.154.46.248
14 1012 0.77% 2 0.00% 250 0.00% 234 0.27% 699 0.01% 1 0.01% 94.154.46.243
15 948 0.72% 6 0.01% 172 0.00% 293 0.34% 602 0.01% 6 0.05% 213.209.159.154
16 941 0.72% 2 0.00% 234 0.00% 230 0.27% 686 0.01% 1 0.01% 94.154.46.244
17 827 0.63% 666 1.20% 49610 0.33% 738 0.85% 53369 0.74% 48 0.40% Invalid
18 791 0.60% 1 0.00% 192 0.00% 206 0.24% 615 0.01% 1 0.01% 94.154.46.242
19 778 0.59% 593 1.07% 156141 1.04% 619 0.72% 150740 2.08% 3 0.03% 136.243.228.194
20 777 0.59% 424 0.76% 2449 0.02% 567 0.66% 4145 0.06% 30 0.25% 195.201.163.148
21 739 0.56% 0 0.00% 115 0.00% 49 0.06% 421 0.01% 3 0.03% 20.104.49.130
22 710 0.54% 27 0.05% 21 0.00% 293 0.34% 430 0.01% 1 0.01% 34.11.8.149
23 710 0.54% 27 0.05% 21 0.00% 291 0.34% 435 0.01% 1 0.01% 35.204.181.45
24 684 0.52% 192 0.35% 131 0.00% 6143 7.11% 518 0.01% 1 0.01% 45.148.10.194
25 633 0.48% 55 0.10% 36 0.00% 340 0.39% 508 0.01% 2 0.02% 195.178.110.132
26 622 0.48% 595 1.07% 2146980 14.25% 276 0.32% 14490 0.20% 3 0.03% 213.209.159.84
27 591 0.45% 0 0.00% 177 0.00% 83 0.10% 282 0.00% 1 0.01% 34.175.84.150
28 581 0.44% 0 0.00% 91 0.00% 39 0.05% 321 0.00% 1 0.01% 68.155.159.216
29 542 0.41% 0 0.00% 162 0.00% 73 0.08% 259 0.00% 1 0.01% 136.113.139.220
30 497 0.38% 58 0.10% 39 0.00% 758 0.88% 383 0.01% 2 0.02% 45.148.10.201

Top 10 of 10017 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42336 32.35% 25338 45.63% 4205811 27.92% 25792 29.83% 4350408 60.00% 31 0.26% 185.121.232.228
2 622 0.48% 595 1.07% 2146980 14.25% 276 0.32% 14490 0.20% 3 0.03% 213.209.159.84
3 391 0.30% 389 0.70% 1431321 9.50% 162 0.19% 11491 0.16% 2 0.02% 213.209.159.133
4 8331 6.37% 4999 9.00% 714474 4.74% 2668 3.09% 716593 9.88% 3 0.03% 146.103.110.129
5 138 0.11% 94 0.17% 683085 4.54% 261 0.30% 6097 0.08% 36 0.30% 195.201.10.227
6 48 0.04% 42 0.08% 679068 4.51% 38 0.04% 555 0.01% 8 0.07% 13.217.108.108
7 8 0.01% 6 0.01% 676473 4.49% 7 0.01% 364 0.01% 5 0.04% 141.94.94.40
8 1 0.00% 1 0.00% 676418 4.49% 1 0.00% 87289 1.20% 0 0.00% 108.236.169.46
9 1 0.00% 1 0.00% 676418 4.49% 1 0.00% 12542 0.17% 0 0.00% 181.85.211.183
10 1 0.00% 1 0.00% 676418 4.49% 1 0.00% 14123 0.19% 0 0.00% 46.196.247.117

Top 30 of 1433 Total Referrers
# Hits Referrer
1 65932 50.37% - (Direct Request)
2 21155 16.16% https://novosibirsk.tstn.ru
3 8275 6.32% https://gamersgab.com
4 6971 5.33% https://perevodpravo.ru/services/perevod-pismennyy
5 6962 5.32% https://www.tstn.ru/
6 6960 5.32% https://www.perevod-kit.ru/
7 2156 1.65% https://viagra-good24.ru/
8 1429 1.09% https://misterdick.ru/
9 557 0.43% https://www.google.com/
10 144 0.11% https://www.google.com/search
11 138 0.11% http://tauzero.com
12 106 0.08% http://www.tauzero.com
13 90 0.07% http://65.49.50.50/
14 81 0.06% http://65.49.50.50:80
15 74 0.06% http://65.49.50.50
16 74 0.06% https://65.49.50.50:443
17 70 0.05% https://autoservise1.ru/
18 66 0.05% https://65.49.50.50/wp-admin/
19 66 0.05% https://fotosessiya-spb.ru/
20 60 0.05% www.google.com
21 55 0.04% https://433175.ru
22 50 0.04% https://kuzovnoi-msk.ru/
23 50 0.04% https://remont-dvigatelja-avto.ru/
24 49 0.04% https://65.49.50.50/Brenda_Laurel/Rants/PastRants.html
25 40 0.03% https://65.49.50.50/Rob_Tow/essays/index.html
26 40 0.03% https://kuzovnoi-spb.ru/
27 39 0.03% http://65.49.50.50:443/
28 36 0.03% https://www.tauzero.com
29 35 0.03% http://65.49.50.50:80/cgi-bin/index2.asp
30 34 0.03% https://google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% tauzero
2 1 25.00% russellvillenr

Top 15 of 6098 Total User Agents
# Hits User Agent
1 11926 9.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11034 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11008 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10836 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10829 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 10680 8.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2886 2.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 2314 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1585 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1114 0.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 1096 0.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 970 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 865 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 824 0.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 787 0.60% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for September 2026

Top 30 of 133 Total Countries
# Hits Files kB F kB In kB Out Country
1 42389 32.39% 25368 45.68% 4207131 27.93% 25855 29.91% 4351879 60.02% Spain
2 36383 27.80% 8734 15.73% 2283398 15.16% 22396 25.90% 1010635 13.94% United States
3 8677 6.63% 128 0.23% 680081 4.52% 2357 2.73% 23910 0.33% Turkey
4 8450 6.46% 5050 9.09% 718470 4.77% 2755 3.19% 719037 9.92% Belgium
5 4111 3.14% 3887 7.00% 99956 0.66% 1596 1.85% 82089 1.13% Russian Federation
6 3743 2.86% 1984 3.57% 112601 0.75% 4047 4.68% 120486 1.66% Unresolved/Unknown
7 3520 2.69% 1797 3.24% 1669863 11.09% 2857 3.31% 291330 4.02% Germany
8 2573 1.97% 1007 1.81% 3578587 23.76% 932 1.08% 27112 0.37% Moldova
9 2312 1.77% 81 0.15% 4670 0.03% 656 0.76% 6045 0.08% Iran
10 2302 1.76% 772 1.39% 101863 0.68% 7799 9.02% 41106 0.57% Netherlands
11 2116 1.62% 1130 2.03% 122200 0.81% 2118 2.45% 90671 1.25% China
12 2065 1.58% 13 0.02% 683 0.00% 610 0.71% 1448 0.02% American Samoa
13 1570 1.20% 1066 1.92% 289233 1.92% 2329 2.69% 217834 3.00% Singapore
14 1217 0.93% 639 1.15% 162253 1.08% 1563 1.81% 42253 0.58% Japan
15 1066 0.81% 458 0.82% 8257 0.05% 1258 1.46% 10099 0.14% Canada
16 999 0.76% 439 0.79% 21929 0.15% 670 0.77% 18117 0.25% France
17 772 0.59% 51 0.09% 294 0.00% 325 0.38% 863 0.01% European Union
18 753 0.58% 310 0.56% 35325 0.23% 687 0.79% 29071 0.40% Great Britain (UK)
19 657 0.50% 415 0.75% 58727 0.39% 759 0.88% 26320 0.36% Brazil
20 652 0.50% 77 0.14% 120 0.00% 381 0.44% 824 0.01% Bulgaria
21 593 0.45% 445 0.80% 120930 0.80% 525 0.61% 32916 0.45% Cyprus
22 316 0.24% 204 0.37% 3674 0.02% 253 0.29% 4158 0.06% Denmark
23 249 0.19% 36 0.06% 1316 0.01% 99 0.11% 2075 0.03% Hungary
24 244 0.19% 27 0.05% 146 0.00% 126 0.15% 773 0.01% Australia
25 220 0.17% 70 0.13% 702 0.00% 200 0.23% 1416 0.02% Vietnam
26 181 0.14% 175 0.32% 7833 0.05% 78 0.09% 8023 0.11% Czech Republic
27 170 0.13% 66 0.12% 11842 0.08% 220 0.26% 9512 0.13% Hong Kong
28 154 0.12% 91 0.16% 538 0.00% 189 0.22% 999 0.01% Ukraine
29 139 0.11% 77 0.14% 677603 4.50% 175 0.20% 14121 0.19% Argentina
30 136 0.10% 80 0.14% 3331 0.02% 149 0.17% 3605 0.05% Sweden


Generated by Webalizer Version 2.23