Usage statistics for tauzero.com

Summary Period: July 2021
Generated 01-Aug-2021 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 98102
Total Files 74213
Total Pages 82605
Total Visits 26015
Total kB Files 2346045
Total kB In 31018
Total kB Out 2360374
Total Unique Sites 7733
Total Unique URLs 1553
Total Unique Referrers 2771
Total Unique User Agents 6729
. Avg Max
Hits per Hour 131 552
Hits per Day 3164 4273
Files per Day 2393 3497
Pages per Day 2664 3861
Sites per Day 249 858
Visits per Day 839 1402
kB Files per Day 75679 151906
kB In per Day 1001 1406
kB Out per Day 76141 153001
Hits by Response Code
Code 200 - OK 75.65% 74213
Code 206 - Partial Content 0.04% 41
Code 301 - Moved Permanently 0.43% 423
Code 304 - Not Modified 0.93% 913
Code 400 - Bad Request 0.83% 818
Code 401 - Unauthorized 0.04% 37
Code 403 - Forbidden 1.55% 1524
Code 404 - Not Found 14.30% 14025
Code 405 - Method Not Allowed 0.04% 39
Code 408 - Request Timeout 0.50% 488
Code 500 - Internal Server Error 5.69% 5581

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3583 3.65% 2954 3.98% 3053 3.70% 1088 4.18% 594 7.68% 82887 3.53% 1103 3.56% 83748 3.55%
2 3632 3.70% 2781 3.75% 3120 3.78% 756 2.91% 508 6.57% 56851 2.42% 1190 3.84% 57986 2.46%
3 2036 2.08% 1326 1.79% 1570 1.90% 727 2.79% 400 5.17% 52371 2.23% 681 2.20% 52927 2.24%
4 2384 2.43% 1535 2.07% 1811 2.19% 710 2.73% 403 5.21% 67226 2.87% 798 2.57% 63168 2.68%
5 2195 2.24% 1491 2.01% 1637 1.98% 751 2.89% 437 5.65% 78566 3.35% 710 2.29% 79197 3.36%
6 2103 2.14% 1532 2.06% 1640 1.99% 674 2.59% 443 5.73% 90338 3.85% 665 2.15% 91088 3.86%
7 2366 2.41% 1703 2.29% 1947 2.36% 780 3.00% 489 6.32% 73057 3.11% 724 2.33% 73746 3.12%
8 2012 2.05% 1405 1.89% 1672 2.02% 723 2.78% 480 6.21% 34502 1.47% 623 2.01% 35272 1.49%
9 2566 2.62% 1939 2.61% 2045 2.48% 717 2.76% 419 5.42% 50157 2.14% 834 2.69% 50721 2.15%
10 2578 2.63% 2056 2.77% 2137 2.59% 709 2.73% 480 6.21% 62892 2.68% 781 2.52% 62179 2.63%
11 2483 2.53% 1856 2.50% 2088 2.53% 786 3.02% 493 6.38% 67415 2.87% 769 2.48% 68250 2.89%
12 2953 3.01% 2312 3.12% 2531 3.06% 992 3.81% 655 8.47% 49782 2.12% 929 3.00% 50797 2.15%
13 3442 3.51% 2605 3.51% 2625 3.18% 729 2.80% 418 5.41% 134898 5.75% 1039 3.35% 136132 5.77%
14 3839 3.91% 2873 3.87% 3318 4.02% 869 3.34% 581 7.51% 79835 3.40% 1139 3.67% 79708 3.38%
15 3508 3.58% 2708 3.65% 3023 3.66% 758 2.91% 424 5.48% 71677 3.06% 1143 3.69% 72047 3.05%
16 3234 3.30% 2596 3.50% 2822 3.42% 1159 4.46% 805 10.41% 82570 3.52% 1040 3.35% 83619 3.54%
17 3625 3.70% 2890 3.89% 3308 4.00% 1334 5.13% 829 10.72% 44228 1.89% 1210 3.90% 45549 1.93%
18 4273 4.36% 3497 4.71% 3811 4.61% 1402 5.39% 858 11.10% 65372 2.79% 1406 4.53% 66867 2.83%
19 3439 3.51% 2689 3.62% 2901 3.51% 950 3.65% 628 8.12% 78540 3.35% 1061 3.42% 79731 3.38%
20 3747 3.82% 2981 4.02% 3298 3.99% 1012 3.89% 655 8.47% 95733 4.08% 1209 3.90% 96988 4.11%
21 3810 3.88% 2445 3.29% 3144 3.81% 708 2.72% 403 5.21% 92219 3.93% 1191 3.84% 93751 3.97%
22 3650 3.72% 2930 3.95% 3220 3.90% 731 2.81% 422 5.46% 74554 3.18% 1073 3.46% 75767 3.21%
23 4198 4.28% 3357 4.52% 3861 4.67% 927 3.56% 612 7.91% 82135 3.50% 1248 4.02% 76024 3.22%
24 3862 3.94% 2724 3.67% 3329 4.03% 757 2.91% 441 5.70% 61864 2.64% 1242 4.00% 63270 2.68%
25 3126 3.19% 2595 3.50% 2719 3.29% 659 2.53% 419 5.42% 35925 1.53% 967 3.12% 36944 1.57%
26 2775 2.83% 2253 3.04% 2478 3.00% 710 2.73% 474 6.13% 31588 1.35% 858 2.77% 32504 1.38%
27 3854 3.93% 3143 4.24% 3174 3.84% 872 3.35% 603 7.80% 102029 4.35% 1263 4.07% 103243 4.37%
28 3692 3.76% 2513 3.39% 2928 3.54% 812 3.12% 428 5.53% 151906 6.47% 1153 3.72% 153001 6.48%
29 3459 3.53% 2435 3.28% 2701 3.27% 846 3.25% 463 5.99% 148061 6.31% 1176 3.79% 149315 6.33%
30 2941 3.00% 2204 2.97% 2361 2.86% 821 3.16% 455 5.88% 82850 3.53% 928 2.99% 83640 3.54%
31 2737 2.79% 1885 2.54% 2333 2.82% 742 2.85% 437 5.65% 64019 2.73% 864 2.79% 63196 2.68%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 143 4461 4.55% 113 3514 4.74% 124 3851 4.66% 4034 125061 5.33% 46 1431 4.61% 4079 126463 5.36%
1 140 4359 4.44% 110 3431 4.62% 119 3703 4.48% 2827 87640 3.74% 45 1384 4.46% 2762 85610 3.63%
2 120 3750 3.82% 96 3000 4.04% 102 3165 3.83% 4294 133113 5.67% 39 1203 3.88% 4046 125437 5.31%
3 126 3920 4.00% 100 3118 4.20% 107 3338 4.04% 2735 84775 3.61% 40 1237 3.99% 2765 85706 3.63%
4 128 3980 4.06% 96 2985 4.02% 105 3278 3.97% 1907 59111 2.52% 40 1232 3.97% 1946 60315 2.56%
5 128 3975 4.05% 101 3148 4.24% 107 3342 4.05% 2899 89877 3.83% 40 1240 4.00% 2942 91205 3.86%
6 143 4436 4.52% 113 3509 4.73% 126 3918 4.74% 2989 92668 3.95% 44 1371 4.42% 2877 89175 3.78%
7 126 3932 4.01% 96 2998 4.04% 106 3297 3.99% 2844 88161 3.76% 42 1290 4.16% 2887 89495 3.79%
8 149 4626 4.72% 115 3593 4.84% 128 3972 4.81% 3525 109285 4.66% 47 1453 4.68% 3574 110800 4.69%
9 128 3996 4.07% 103 3201 4.31% 111 3469 4.20% 3505 108640 4.63% 41 1268 4.09% 3545 109901 4.66%
10 137 4265 4.35% 103 3205 4.32% 113 3514 4.25% 2197 68102 2.90% 43 1320 4.26% 2218 68746 2.91%
11 143 4443 4.53% 113 3522 4.75% 124 3844 4.65% 3237 100343 4.28% 45 1408 4.54% 3286 101860 4.32%
12 144 4476 4.56% 102 3189 4.30% 116 3622 4.38% 3988 123631 5.27% 47 1472 4.74% 4041 125277 5.31%
13 170 5283 5.39% 102 3185 4.29% 135 4210 5.10% 4826 149591 6.38% 52 1623 5.23% 4891 151627 6.42%
14 118 3687 3.76% 93 2912 3.92% 100 3115 3.77% 2989 92660 3.95% 38 1191 3.84% 3030 93942 3.98%
15 114 3539 3.61% 87 2704 3.64% 96 2978 3.61% 2377 73696 3.14% 36 1124 3.62% 2416 74910 3.17%
16 127 3944 4.02% 87 2711 3.65% 105 3278 3.97% 3040 94249 4.02% 39 1217 3.92% 3085 95648 4.05%
17 112 3488 3.56% 79 2461 3.32% 94 2933 3.55% 3628 112477 4.79% 35 1091 3.52% 3665 113608 4.81%
18 121 3757 3.83% 83 2591 3.49% 100 3101 3.75% 2718 84246 3.59% 39 1208 3.90% 2760 85569 3.63%
19 124 3860 3.93% 93 2901 3.91% 102 3188 3.86% 2395 74239 3.16% 39 1216 3.92% 2438 75589 3.20%
20 126 3922 4.00% 97 3020 4.07% 105 3260 3.95% 2734 84762 3.61% 41 1267 4.08% 2776 86062 3.65%
21 135 4201 4.28% 107 3331 4.49% 117 3630 4.39% 2677 82977 3.54% 42 1302 4.20% 2724 84454 3.58%
22 133 4126 4.21% 105 3275 4.41% 114 3560 4.31% 4050 125540 5.35% 42 1301 4.19% 4089 126760 5.37%
23 118 3676 3.75% 87 2709 3.65% 98 3039 3.68% 3265 101201 4.31% 38 1171 3.77% 3297 102216 4.33%

Top 30 of 1553 Total URLs
# Hits kB F kB In kB Out URL
1 37528 38.25% 199101 8.49% 11727 37.81% 209107 8.86% /webalizer/
2 10106 10.30% 6996 0.30% 1939 6.25% 9772 0.41% /
3 3856 3.93% 49619 2.12% 1445 4.66% 50900 2.16% /webalizer/usage_202107.html
4 572 0.58% 962 0.04% 184 0.59% 1137 0.05% /Brenda_Laurel/
5 452 0.46% 280 0.01% 171 0.55% 427 0.02% /CSS/TauZeroCSS-Base00.css
6 325 0.33% 601 0.03% 125 0.40% 699 0.03% /Brenda_Laurel/DesignResearch/DesignResearch.html
7 237 0.24% 523 0.02% 67 0.22% 596 0.03% /Rob_Tow/
8 227 0.23% 599 0.03% 82 0.26% 669 0.03% /Brenda_Laurel/BrendaBio.html
9 204 0.21% 31139 1.33% 67 0.22% 30890 1.31% /webalizer/usage_202008.html
10 200 0.20% 285 0.01% 66 0.21% 345 0.01% /Brenda_Laurel/Placeholder/Placeholder.html
11 183 0.19% 560 0.02% 52 0.17% 616 0.03% /KelpScum/
12 181 0.18% 626 0.03% 56 0.18% 680 0.03% /Rob_Tow/DataGlyph.html
13 158 0.16% 297 0.01% 54 0.17% 346 0.01% /Brenda_Laurel/Rants/PastRants.html
14 153 0.16% 146 0.01% 45 0.15% 194 0.01% /Rob_Tow/philosophical_broadsides.html
15 152 0.15% 478 0.02% 47 0.15% 523 0.02% /Brenda_Laurel/CAT/CAT2.html
16 148 0.15% 224 0.01% 45 0.15% 269 0.01% /Rob_Tow/tau_zero.html
17 147 0.15% 994 0.04% 42 0.14% 1041 0.04% /Rob_Tow/recent_haiku.html
18 129 0.13% 220 0.01% 38 0.12% 258 0.01% /Brenda_Laurel/DesignedAnimism/DesignedAnimism.html
19 129 0.13% 510 0.02% 44 0.14% 550 0.02% /Brenda_Laurel/Rants/TodaysRant.html
20 128 0.13% 3167 0.13% 44 0.14% 3204 0.14% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
21 123 0.13% 94 0.00% 42 0.14% 130 0.01% /Brenda_Laurel/Resume/BL_Resume.html
22 112 0.11% 335 0.01% 34 0.11% 368 0.02% /Rob_Tow/audio_recording.html
23 111 0.11% 106 0.00% 35 0.11% 138 0.01% /Brenda_Laurel/For_Kids/Intro.html
24 111 0.11% 117 0.00% 37 0.12% 149 0.01% /Brenda_Laurel/Severed_Heads/Title_Page.html
25 106 0.11% 311 0.01% 31 0.10% 344 0.01% /Brenda_Laurel/UtopianEntrepreneur.html
26 104 0.11% 1078 0.05% 36 0.12% 1107 0.05% /Brenda_Laurel/Recent_Talks/NewPlayersNewGames.html
27 104 0.11% 243 0.01% 35 0.11% 273 0.01% /Rob_Tow/ChemicalMarriageTatto.html
28 102 0.10% 249 0.01% 31 0.10% 281 0.01% /Brenda_Laurel/Recent_Talks/Intro.html
29 102 0.10% 141 0.01% 33 0.10% 172 0.01% /Brenda_Laurel/Resume/BL_ConsultingSpeaking.html
30 101 0.10% 3733 0.16% 42 0.14% 3671 0.16% /webalizer/usage_201609.html

Top 10 of 1553 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.01% 228949 9.76% 5 0.02% 228953 9.70% /Brenda_Laurel/DesignedAnimism/chp14_laurel.pdf
2 37528 38.25% 199101 8.49% 11727 37.81% 209107 8.86% /webalizer/
3 15 0.02% 112238 4.78% 6 0.02% 104862 4.44% /Placeholder/Sounds/Spider_Sounds/TSpider09.aiff
4 13 0.01% 64729 2.76% 5 0.02% 59855 2.54% /Placeholder/Sounds/Snake_Sounds/TSnake09.aiff
5 13 0.01% 59494 2.54% 5 0.02% 59497 2.52% /Brenda_Laurel/GaianIXD/GaianIXD.pdf
6 14 0.01% 51646 2.20% 6 0.02% 51649 2.19% /Placeholder/documents/implementation/spatialized_sound_at_banff.word
7 3856 3.93% 49619 2.12% 1445 4.66% 50900 2.16% /webalizer/usage_202107.html
8 13 0.01% 33595 1.43% 5 0.02% 33599 1.42% /Placeholder/Sounds/Fish_Sounds/TFish13.aiff
9 204 0.21% 31139 1.33% 67 0.22% 30890 1.31% /webalizer/usage_202008.html
10 15 0.02% 30211 1.29% 6 0.02% 30215 1.28% /Placeholder/Sounds/Crow_Sounds/TCrow09.aiff

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 10106 10.30% 8556 41.39% /
2 3856 3.93% 2865 13.86% /webalizer/usage_202107.html
3 37528 38.25% 2624 12.69% /webalizer/
4 572 0.58% 341 1.65% /Brenda_Laurel/
5 204 0.21% 162 0.78% /webalizer/usage_202008.html
6 227 0.23% 131 0.63% /Brenda_Laurel/BrendaBio.html
7 181 0.18% 125 0.60% /Rob_Tow/DataGlyph.html
8 200 0.20% 110 0.53% /Brenda_Laurel/Placeholder/Placeholder.html
9 101 0.10% 91 0.44% /webalizer/usage_201609.html
10 158 0.16% 84 0.41% /Brenda_Laurel/Rants/PastRants.html

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 10106 10.30% 9007 42.60% /
2 3856 3.93% 2861 13.53% /webalizer/usage_202107.html
3 37528 38.25% 2606 12.33% /webalizer/
4 572 0.58% 332 1.57% /Brenda_Laurel/
5 325 0.33% 206 0.97% /Brenda_Laurel/DesignResearch/DesignResearch.html
6 204 0.21% 150 0.71% /webalizer/usage_202008.html
7 227 0.23% 132 0.62% /Brenda_Laurel/BrendaBio.html
8 181 0.18% 118 0.56% /Rob_Tow/DataGlyph.html
9 200 0.20% 108 0.51% /Brenda_Laurel/Placeholder/Placeholder.html
10 237 0.24% 87 0.41% /Rob_Tow/

Top 30 of 7733 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4533 4.62% 4533 6.11% 24069 1.03% 1390 4.48% 25277 1.07% 3 0.01% 213.166.70.60
2 4376 4.46% 4374 5.89% 23211 0.99% 1355 4.37% 24379 1.03% 16 0.06% 185.51.247.231
3 2126 2.17% 1756 2.37% 35995 1.53% 449 1.45% 33317 1.41% 435 1.67% 54.36.148.79
4 1030 1.05% 1030 1.39% 5470 0.23% 313 1.01% 5744 0.24% 3 0.01% 62.171.139.237
5 1016 1.04% 629 0.85% 99134 4.23% 307 0.99% 99544 4.22% 117 0.45% 193.191.148.194
6 912 0.93% 84 0.11% 79 0.00% 436 1.40% 1177 0.05% 85 0.33% 45.146.164.110
7 886 0.90% 821 1.11% 3097 0.13% 170 0.55% 3396 0.14% 19 0.07% 66.160.140.184
8 847 0.86% 0 0.00% 208 0.01% 214 0.69% 439 0.02% 485 1.86% 45.59.66.130
9 796 0.81% 794 1.07% 6900 0.29% 269 0.87% 7112 0.30% 20 0.08% 46.119.77.171
10 721 0.73% 543 0.73% 106167 4.53% 322 1.04% 106413 4.51% 241 0.93% 114.119.141.9
11 708 0.72% 561 0.76% 2551 0.11% 118 0.38% 2810 0.12% 7 0.03% 81.170.128.52
12 697 0.71% 516 0.70% 93574 3.99% 311 1.00% 93818 3.97% 227 0.87% 114.119.149.71
13 689 0.70% 522 0.70% 125971 5.37% 307 0.99% 126207 5.35% 214 0.82% 114.119.132.211
14 683 0.70% 529 0.71% 96097 4.10% 306 0.99% 96332 4.08% 228 0.88% 114.119.154.11
15 680 0.69% 529 0.71% 132234 5.64% 304 0.98% 132467 5.61% 214 0.82% 114.119.146.208
16 679 0.69% 512 0.69% 109141 4.65% 305 0.98% 109383 4.63% 225 0.86% 114.119.142.132
17 678 0.69% 533 0.72% 102319 4.36% 305 0.98% 102550 4.34% 226 0.87% 114.119.146.7
18 671 0.68% 506 0.68% 73675 3.14% 301 0.97% 73910 3.13% 232 0.89% 114.119.146.179
19 668 0.68% 513 0.69% 127407 5.43% 300 0.97% 127642 5.41% 223 0.86% 114.119.129.211
20 637 0.65% 428 0.58% 884 0.04% 254 0.82% 1105 0.05% 6 0.02% 51.15.20.50
21 620 0.63% 497 0.67% 118784 5.06% 278 0.90% 118991 5.04% 183 0.70% 114.119.139.167
22 609 0.62% 16 0.02% 12 0.00% 225 0.72% 415 0.02% 1 0.00% 152.32.129.15
23 559 0.57% 558 0.75% 2955 0.13% 169 0.55% 3105 0.13% 26 0.10% 75.119.133.125
24 538 0.55% 505 0.68% 1769 0.08% 103 0.33% 1950 0.08% 9 0.03% 64.62.252.162
25 497 0.51% 254 0.34% 33883 1.44% 117 0.38% 34070 1.44% 120 0.46% 216.244.66.241
26 482 0.49% 439 0.59% 5420 0.23% 92 0.30% 5584 0.24% 12 0.05% 66.160.140.179
27 455 0.46% 418 0.56% 1396 0.06% 86 0.28% 1550 0.07% 13 0.05% 64.62.252.163
28 444 0.45% 409 0.55% 1726 0.07% 156 0.50% 1836 0.08% 3 0.01% 138.201.255.235
29 427 0.44% 391 0.53% 1411 0.06% 82 0.26% 1556 0.07% 11 0.04% 66.160.140.183
30 420 0.43% 14 0.02% 10 0.00% 128 0.41% 230 0.01% 3 0.01% 123.58.212.83

Top 10 of 7733 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 680 0.69% 529 0.71% 132234 5.64% 304 0.98% 132467 5.61% 214 0.82% 114.119.146.208
2 668 0.68% 513 0.69% 127407 5.43% 300 0.97% 127642 5.41% 223 0.86% 114.119.129.211
3 689 0.70% 522 0.70% 125971 5.37% 307 0.99% 126207 5.35% 214 0.82% 114.119.132.211
4 620 0.63% 497 0.67% 118784 5.06% 278 0.90% 118991 5.04% 183 0.70% 114.119.139.167
5 679 0.69% 512 0.69% 109141 4.65% 305 0.98% 109383 4.63% 225 0.86% 114.119.142.132
6 721 0.73% 543 0.73% 106167 4.53% 322 1.04% 106413 4.51% 241 0.93% 114.119.141.9
7 678 0.69% 533 0.72% 102319 4.36% 305 0.98% 102550 4.34% 226 0.87% 114.119.146.7
8 1016 1.04% 629 0.85% 99134 4.23% 307 0.99% 99544 4.22% 117 0.45% 193.191.148.194
9 683 0.70% 529 0.71% 96097 4.10% 306 0.99% 96332 4.08% 228 0.88% 114.119.154.11
10 697 0.71% 516 0.70% 93574 3.99% 311 1.00% 93818 3.97% 227 0.87% 114.119.149.71

Top 30 of 2771 Total Referrers
# Hits Referrer
1 46499 47.40% - (Direct Request)
2 4479 4.57% https://true2mushrooms.com
3 2052 2.09% https://hydraruxzpnew4af.com
4 1021 1.04% https://onliner.com.ua/
5 1011 1.03% https://xn--hdraruxzpnew4af-n35h.com
6 597 0.61% https://www.iarena.bg
7 561 0.57% https://hydraruzxnew4af.com
8 458 0.47% http://tauzero.com
9 438 0.45% https://poollife.ru
10 410 0.42% https://www.hydra3webes.com/
11 395 0.40% https://hydra5etioavaz2onion.com/
12 394 0.40% https://www.hydra4webes.com/
13 386 0.39% https://hydra5etioavaz2onion.com
14 385 0.39% https://www.hydra4webes.com
15 376 0.38% https://www.hydra3webes.com
16 310 0.32% http://equso.com
17 309 0.31% http://equso.com/
18 306 0.31% https://h
19 299 0.30% https://www.google.com/
20 276 0.28% https://www.meds-eu.com/
21 260 0.27% http://www.buffettnews.com/
22 220 0.22% https://mos-gost.club
23 219 0.22% https://seoconsult.bg
24 205 0.21% https://xn--hydrruzxpnew4af-qjb.onionia.com
25 202 0.21% http://89freakz.com
26 202 0.21% http://aphasia-records.com
27 202 0.21% http://beaverment.com
28 202 0.21% http://exchanger.jp
29 202 0.21% http://faradayresearch.co.uk
30 202 0.21% http://faradayresearch.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% semalt

Top 15 of 6729 Total User Agents
# Hits User Agent
1 7541 7.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3825 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3181 3.24% The Knowledge AI
4 2359 2.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1996 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1871 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 1481 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 1446 1.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1372 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 1265 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
11 994 1.01% CCBot/3.1 (https://commoncrawl.org/faq/; info@commoncrawl.org)
12 976 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 945 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 924 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 902 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for July 2021

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 34237 34.90% 25131 33.86% 584391 24.91% 9954 32.09% 596574 25.27% United States
2 10787 11.00% 7168 9.66% 1126470 48.02% 4449 14.34% 1130887 47.91% China
3 9057 9.23% 5567 7.50% 86692 3.70% 3129 10.09% 90631 3.84% Unresolved/Unknown
4 8387 8.55% 8209 11.06% 48792 2.08% 2602 8.39% 51125 2.17% Great Britain (UK)
5 5968 6.08% 5878 7.92% 33366 1.42% 1855 5.98% 34975 1.48% Ukraine
6 3783 3.86% 2523 3.40% 43919 1.87% 918 2.96% 41797 1.77% France
7 2570 2.62% 1676 2.26% 43216 1.84% 782 2.52% 43925 1.86% Russian Federation
8 2348 2.39% 2030 2.74% 18612 0.79% 759 2.45% 19201 0.81% Canada
9 1853 1.89% 1468 1.98% 55488 2.37% 621 2.00% 55412 2.35% Germany
10 1817 1.85% 1776 2.39% 13070 0.56% 600 1.93% 13590 0.58% Romania
11 1788 1.82% 1087 1.46% 39262 1.67% 526 1.70% 24548 1.04% Moldova
12 1740 1.77% 1523 2.05% 7307 0.31% 440 1.42% 7864 0.33% Sweden
13 1190 1.21% 667 0.90% 2853 0.12% 453 1.46% 3393 0.14% Netherlands
14 1020 1.04% 630 0.85% 99136 4.23% 309 1.00% 99547 4.22% Belgium
15 1013 1.03% 990 1.33% 5322 0.23% 321 1.04% 5599 0.24% Portugal
16 1010 1.03% 976 1.32% 28001 1.19% 311 1.00% 28288 1.20% European Union
17 694 0.71% 676 0.91% 3850 0.16% 218 0.70% 4042 0.17% Spain
18 546 0.56% 391 0.53% 15338 0.65% 165 0.53% 15488 0.66% India
19 530 0.54% 492 0.66% 7933 0.34% 176 0.57% 8081 0.34% Poland
20 520 0.53% 518 0.70% 2743 0.12% 164 0.53% 2882 0.12% Croatia
21 496 0.51% 299 0.40% 1532 0.07% 148 0.48% 1728 0.07% Japan
22 460 0.47% 392 0.53% 2696 0.11% 144 0.46% 2837 0.12% Australia
23 441 0.45% 439 0.59% 2295 0.10% 141 0.45% 2413 0.10% Serbia
24 425 0.43% 425 0.57% 2204 0.09% 134 0.43% 2318 0.10% Denmark
25 415 0.42% 415 0.56% 2357 0.10% 132 0.42% 2468 0.10% Costa Rica
26 411 0.42% 374 0.50% 1988 0.08% 126 0.41% 2094 0.09% Bulgaria
27 378 0.39% 90 0.12% 1681 0.07% 113 0.36% 1857 0.08% Korea, Republic of
28 374 0.38% 366 0.49% 2250 0.10% 119 0.38% 2350 0.10% Latvia
29 343 0.35% 12 0.02% 19282 0.82% 82 0.26% 19475 0.83% Czech Republic
30 315 0.32% 281 0.38% 3908 0.17% 129 0.42% 4020 0.17% Switzerland


Generated by Webalizer Version 2.23