Usage statistics for tauzero.com

Summary Period: February 2026
Generated 28-Feb-2026 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 313712
Total Files 147708
Total Pages 262170
Total Visits 31598
Total kB Files 40117329
Total kB In 148811
Total kB Out 21848979
Total Unique Sites 23597
Total Unique URLs 1860
Total Unique Referrers 2438
Total Unique User Agents 3181
. Avg Max
Hits per Hour 466 3471
Hits per Day 11204 16074
Files per Day 5275 7349
Pages per Day 9363 13997
Sites per Day 842 1746
Visits per Day 1128 1866
kB Files per Day 1432762 10116806
kB In per Day 5315 8190
kB Out per Day 780321 1170594
Hits by Response Code
Code 200 - OK 47.08% 147708
Code 206 - Partial Content 0.22% 681
Code 301 - Moved Permanently 36.59% 114792
Code 304 - Not Modified 0.51% 1594
Code 400 - Bad Request 1.15% 3595
Code 401 - Unauthorized 0.01% 30
Code 403 - Forbidden 0.14% 438
Code 404 - Not Found 13.39% 42016
Code 405 - Method Not Allowed 0.07% 207
Code 408 - Request Timeout 0.17% 536
Code 500 - Internal Server Error 0.67% 2113
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8834 2.82% 4694 3.18% 7790 2.97% 995 3.15% 1115 4.73% 697139 1.74% 4025 2.70% 681253 3.12%
2 9528 3.04% 4785 3.24% 8386 3.20% 1121 3.55% 1228 5.20% 659407 1.64% 4616 3.10% 634892 2.91%
3 12433 3.96% 6639 4.49% 10131 3.86% 1107 3.50% 1123 4.76% 1109987 2.77% 6220 4.18% 1068230 4.89%
4 10207 3.25% 5098 3.45% 8452 3.22% 1113 3.52% 1151 4.88% 976054 2.43% 5018 3.37% 830814 3.80%
5 11872 3.78% 5580 3.78% 10873 4.15% 1135 3.59% 1169 4.95% 987582 2.46% 4977 3.34% 970109 4.44%
6 11319 3.61% 4922 3.33% 9991 3.81% 952 3.01% 978 4.14% 712482 1.78% 8190 5.50% 686874 3.14%
7 12233 3.90% 5268 3.57% 9391 3.58% 1054 3.34% 1378 5.84% 3716896 9.27% 5468 3.67% 680131 3.11%
8 12909 4.11% 6662 4.51% 10104 3.85% 1057 3.35% 1371 5.81% 10116806 25.22% 7072 4.75% 993382 4.55%
9 11828 3.77% 5965 4.04% 9624 3.67% 1187 3.76% 1463 6.20% 5594755 13.95% 5271 3.54% 888103 4.06%
10 11997 3.82% 6436 4.36% 10260 3.91% 1305 4.13% 1656 7.02% 916684 2.29% 5672 3.81% 802923 3.67%
11 10362 3.30% 6417 4.34% 8450 3.22% 1141 3.61% 1519 6.44% 944638 2.35% 4733 3.18% 922554 4.22%
12 12569 4.01% 5978 4.05% 10037 3.83% 1263 4.00% 1746 7.40% 1027001 2.56% 5700 3.83% 979968 4.49%
13 11719 3.74% 4747 3.21% 9315 3.55% 1283 4.06% 1560 6.61% 649066 1.62% 5679 3.82% 615607 2.82%
14 8129 2.59% 3364 2.28% 4867 1.86% 1255 3.97% 1628 6.90% 556391 1.39% 5044 3.39% 508154 2.33%
15 5545 1.77% 2832 1.92% 4185 1.60% 1303 4.12% 1455 6.17% 424220 1.06% 3084 2.07% 310360 1.42%
16 12443 3.97% 4154 2.81% 8856 3.38% 1159 3.67% 1354 5.74% 609877 1.52% 5315 3.57% 562272 2.57%
17 9482 3.02% 4569 3.09% 8649 3.30% 1079 3.41% 1217 5.16% 656253 1.64% 4086 2.75% 604490 2.77%
18 11220 3.58% 4776 3.23% 8654 3.30% 1054 3.34% 1328 5.63% 688985 1.72% 4946 3.32% 645389 2.95%
19 11841 3.77% 6079 4.12% 9701 3.70% 1118 3.54% 1445 6.12% 1257313 3.13% 6136 4.12% 1170594 5.36%
20 10951 3.49% 4809 3.26% 8663 3.30% 1197 3.79% 1419 6.01% 742675 1.85% 5115 3.44% 658583 3.01%
21 11738 3.74% 4765 3.23% 10663 4.07% 1097 3.47% 1301 5.51% 721171 1.80% 4636 3.12% 643434 2.94%
22 11359 3.62% 5558 3.76% 10522 4.01% 1078 3.41% 1234 5.23% 900330 2.24% 5560 3.74% 818613 3.75%
23 16074 5.12% 6279 4.25% 13997 5.34% 1003 3.17% 1199 5.08% 894802 2.23% 7091 4.76% 868025 3.97%
24 16042 5.11% 7349 4.98% 13664 5.21% 917 2.90% 1203 5.10% 1175996 2.93% 6524 4.38% 1122722 5.14%
25 10906 3.48% 5789 3.92% 9303 3.55% 1053 3.33% 1242 5.26% 947270 2.36% 5214 3.50% 898910 4.11%
26 12489 3.98% 6160 4.17% 11456 4.37% 1866 5.91% 1414 5.99% 1259025 3.14% 6167 4.14% 1144378 5.24%
27 14345 4.57% 6344 4.29% 13220 5.04% 1357 4.29% 1451 6.15% 921159 2.30% 5807 3.90% 885137 4.05%
28 3338 1.06% 1690 1.14% 2966 1.13% 490 1.55% 561 2.38% 253366 0.63% 1447 0.97% 253079 1.16%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 471 13215 4.21% 231 6495 4.40% 385 10781 4.11% 361894 10133023 25.26% 340 9510 6.39% 36938 1034271 4.73%
1 486 13625 4.34% 229 6430 4.35% 428 12002 4.58% 33031 924876 2.31% 230 6441 4.33% 30877 864558 3.96%
2 499 13987 4.46% 232 6500 4.40% 398 11160 4.26% 35441 992358 2.47% 246 6875 4.62% 32736 916600 4.20%
3 441 12362 3.94% 226 6331 4.29% 376 10529 4.02% 35046 981292 2.45% 212 5937 3.99% 32781 917870 4.20%
4 483 13541 4.32% 221 6198 4.20% 407 11406 4.35% 33548 939356 2.34% 220 6161 4.14% 31823 891048 4.08%
5 486 13635 4.35% 225 6318 4.28% 435 12186 4.65% 35831 1003273 2.50% 222 6215 4.18% 34796 974282 4.46%
6 512 14347 4.57% 214 6015 4.07% 409 11463 4.37% 31935 894168 2.23% 236 6601 4.44% 30233 846527 3.87%
7 477 13358 4.26% 219 6159 4.17% 395 11061 4.22% 45707 1279803 3.19% 221 6183 4.16% 43822 1227024 5.62%
8 471 13203 4.21% 222 6239 4.22% 408 11425 4.36% 39214 1097990 2.74% 216 6035 4.06% 35522 994611 4.55%
9 414 11619 3.70% 211 5924 4.01% 373 10446 3.98% 34040 953131 2.38% 201 5630 3.78% 29807 834610 3.82%
10 483 13544 4.32% 223 6244 4.23% 407 11420 4.36% 32545 911253 2.27% 208 5814 3.91% 29464 824996 3.78%
11 480 13453 4.29% 239 6712 4.54% 400 11204 4.27% 37662 1054535 2.63% 207 5792 3.89% 35880 1004648 4.60%
12 437 12254 3.91% 227 6382 4.32% 388 10870 4.15% 31667 886689 2.21% 212 5948 4.00% 29687 831234 3.80%
13 523 14648 4.67% 247 6931 4.69% 410 11485 4.38% 38682 1083083 2.70% 250 6997 4.70% 36974 1035274 4.74%
14 482 13523 4.31% 250 7009 4.75% 356 9978 3.81% 47868 1340311 3.34% 251 7019 4.72% 44313 1240761 5.68%
15 443 12418 3.96% 219 6154 4.17% 381 10682 4.07% 33183 929129 2.32% 200 5600 3.76% 31552 883445 4.04%
16 560 15701 5.00% 196 5491 3.72% 379 10633 4.06% 137441 3848362 9.59% 256 7177 4.82% 27047 757317 3.47%
17 411 11509 3.67% 197 5529 3.74% 363 10179 3.88% 29227 818364 2.04% 192 5377 3.61% 27014 756406 3.46%
18 395 11067 3.53% 198 5570 3.77% 346 9694 3.70% 33776 945721 2.36% 184 5146 3.46% 31595 884649 4.05%
19 468 13106 4.18% 201 5636 3.82% 405 11356 4.33% 29197 817520 2.04% 199 5582 3.75% 26507 742192 3.40%
20 444 12457 3.97% 216 6061 4.10% 379 10623 4.05% 202070 5657973 14.10% 202 5660 3.80% 34558 967621 4.43%
21 437 12241 3.90% 199 5585 3.78% 384 10760 4.10% 31826 891115 2.22% 205 5742 3.86% 28254 791106 3.62%
22 403 11284 3.60% 197 5527 3.74% 352 9880 3.77% 29717 832081 2.07% 180 5048 3.39% 27564 771794 3.53%
23 486 13615 4.34% 223 6268 4.24% 390 10947 4.18% 32211 901921 2.25% 226 6319 4.25% 30576 856137 3.92%

Top 30 of 1860 Total URLs
# Hits kB F kB In kB Out URL
1 73297 23.36% 10950720 27.30% 27327 18.36% 10993101 50.31% /webalizer/usage_202602.html
2 22816 7.27% 3736273 9.31% 8926 6.00% 3754109 17.18% /webalizer/usage_202601.html
3 5897 1.88% 4948 0.01% 6408 4.31% 22054 0.10% /
4 4313 1.37% 702864 1.75% 1430 0.96% 703645 3.22% /webalizer/usage_202512.html
5 4117 1.31% 624505 1.56% 1436 0.96% 624116 2.86% /webalizer/usage_202107.html
6 2198 0.70% 24929 0.06% 690 0.46% 25596 0.12% /webalizer/
7 631 0.20% 1102 0.00% 699 0.47% 2897 0.01% /Brenda_Laurel/
8 459 0.15% 270 0.00% 345 0.23% 793 0.00% /CSS/TauZeroCSS-Base00.css
9 314 0.10% 681 0.00% 353 0.24% 1558 0.01% /Rob_Tow/
10 314 0.10% 3899 0.01% 174 0.12% 4002 0.02% /webalizer/usage_202110.html
11 299 0.10% 6481 0.02% 157 0.11% 6578 0.03% /webalizer/usage_202209.html
12 290 0.09% 7156 0.02% 149 0.10% 7276 0.03% /webalizer/usage_202106.html
13 277 0.09% 8753 0.02% 332 0.22% 9669 0.04% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
14 260 0.08% 912 0.00% 317 0.21% 1678 0.01% /Rob_Tow/DataGlyph.html
15 256 0.08% 525 0.00% 282 0.19% 1238 0.01% /Brenda_Laurel/DesignResearch/DesignResearch.html
16 250 0.08% 836 0.00% 292 0.20% 1599 0.01% /Brenda_Laurel/CAT/CAT2.html
17 218 0.07% 286 0.00% 252 0.17% 918 0.00% /Brenda_Laurel/Placeholder/Placeholder.html
18 218 0.07% 696 0.00% 217 0.15% 1291 0.01% /KelpScum/
19 215 0.07% 325 0.00% 226 0.15% 925 0.00% /Rob_Tow/tau_zero.html
20 203 0.06% 5367 0.01% 107 0.07% 5433 0.02% /webalizer/usage_202205.html
21 200 0.06% 539 0.00% 222 0.15% 1096 0.01% /Brenda_Laurel/BrendaBio.html
22 156 0.05% 487 0.00% 204 0.14% 962 0.00% /Rob_Tow/audio_recording.html
23 150 0.05% 1595 0.00% 172 0.12% 2079 0.01% /Brenda_Laurel/Recent_Talks/NewPlayersNewGames.html
24 146 0.05% 67 0.00% 129 0.09% 512 0.00% /Boarder/
25 145 0.05% 343 0.00% 161 0.11% 751 0.00% /Brenda_Laurel/UtopianEntrepreneur.html
26 143 0.05% 261 0.00% 146 0.10% 658 0.00% /Brenda_Laurel/DesignedAnimism/DesignedAnimism.html
27 143 0.05% 5029 0.01% 152 0.10% 5496 0.03% /Brenda_Laurel/Severed_Heads/CGQ_Placeholder.html
28 141 0.04% 238 0.00% 161 0.11% 659 0.00% /Brenda_Laurel/Rants/PastRants.html
29 139 0.04% 513 0.00% 146 0.10% 887 0.00% /Brenda_Laurel/Rants/TodaysRant.html
30 131 0.04% 303 0.00% 143 0.10% 681 0.00% /Route66/Route66.html

Top 10 of 1860 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.00% 15138946 37.74% 4 0.00% 36489 0.17% /myimg.img.zip
2 73297 23.36% 10950720 27.30% 27327 18.36% 10993101 50.31% /webalizer/usage_202602.html
3 22816 7.27% 3736273 9.31% 8926 6.00% 3754109 17.18% /webalizer/usage_202601.html
4 71 0.02% 1278299 3.19% 117 0.08% 1112583 5.09% /Brenda_Laurel/DesignedAnimism/chp14_laurel.pdf
5 1 0.00% 898491 2.24% 0 0.00% 65 0.00% /Placeholder_updated18Oct2023.zip
6 4313 1.37% 702864 1.75% 1430 0.96% 703645 3.22% /webalizer/usage_202512.html
7 1 0.00% 676418 1.69% 1 0.00% 54 0.00% /KelpScum/Album_Downloads/KelpScumCDr5.42a.zip
8 4117 1.31% 624505 1.56% 1436 0.96% 624116 2.86% /webalizer/usage_202107.html
9 39 0.01% 284337 0.71% 35 0.02% 78564 0.36% /Placeholder/Sounds/Spider_Sounds/TSpider09.aiff
10 51 0.02% 218143 0.54% 75 0.05% 194501 0.89% /Brenda_Laurel/GaianIXD/GaianIXD.pdf

Top 10 of 422 Total Entry Pages
# Hits Visits URL
1 5897 1.88% 7143 26.65% /
2 4117 1.31% 1922 7.17% /webalizer/usage_202107.html
3 73297 23.36% 999 3.73% /webalizer/usage_202602.html
4 146 0.05% 584 2.18% /Boarder/
5 631 0.20% 567 2.12% /Brenda_Laurel/
6 314 0.10% 308 1.15% /webalizer/usage_202110.html
7 260 0.08% 249 0.93% /Rob_Tow/DataGlyph.html
8 277 0.09% 219 0.82% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
9 218 0.07% 199 0.74% /Brenda_Laurel/Placeholder/Placeholder.html
10 200 0.06% 193 0.72% /Brenda_Laurel/BrendaBio.html

Top 10 of 420 Total Exit Pages
# Hits Visits URL
1 5897 1.88% 7105 26.60% /
2 4117 1.31% 1823 6.82% /webalizer/usage_202107.html
3 73297 23.36% 1219 4.56% /webalizer/usage_202602.html
4 146 0.05% 693 2.59% /Boarder/
5 631 0.20% 551 2.06% /Brenda_Laurel/
6 314 0.10% 308 1.15% /webalizer/usage_202110.html
7 260 0.08% 259 0.97% /Rob_Tow/DataGlyph.html
8 314 0.10% 218 0.82% /Rob_Tow/
9 277 0.09% 215 0.80% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
10 256 0.08% 197 0.74% /Brenda_Laurel/DesignResearch/DesignResearch.html

Top 30 of 23597 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102940 32.81% 64040 43.36% 10012656 24.96% 37654 25.30% 10072975 46.10% 59 0.19% 91.201.113.132
2 12922 4.12% 8736 5.91% 1323906 3.30% 4160 2.80% 1327172 6.07% 7 0.02% 91.84.99.54
3 10304 3.28% 4275 2.89% 704173 1.76% 3262 2.19% 706237 3.23% 17 0.05% 45.76.32.67
4 9439 3.01% 7297 4.94% 1035106 2.58% 3020 2.03% 1037504 4.75% 4 0.01% 5.3.185.50
5 7278 2.32% 4629 3.13% 708392 1.77% 2306 1.55% 710212 3.25% 6 0.02% 5.16.74.181
6 5958 1.90% 0 0.00% 9 0.00% 2552 1.72% 1382 0.01% 26 0.08% 91.225.162.61
7 5564 1.77% 0 0.00% 0 0.00% 2669 1.79% 1282 0.01% 32 0.10% 91.225.162.36
8 5515 1.76% 3310 2.24% 526496 1.31% 1776 1.19% 527882 2.42% 3 0.01% 135.181.72.148
9 4802 1.53% 2890 1.96% 454306 1.13% 1509 1.01% 455495 2.08% 20 0.06% 217.60.60.105
10 4179 1.33% 0 0.00% 0 0.00% 1819 1.22% 963 0.00% 11 0.03% 91.225.162.63
11 3669 1.17% 16 0.01% 16 0.00% 1689 1.13% 2786 0.01% 3 0.01% 185.177.72.13
12 3420 1.09% 60 0.04% 245 0.00% 1055 0.71% 3105 0.01% 6 0.02% 45.148.10.247
13 3242 1.03% 14 0.01% 15 0.00% 1307 0.88% 1969 0.01% 1 0.00% 185.177.72.51
14 2692 0.86% 1354 0.92% 215561 0.54% 855 0.57% 216250 0.99% 2 0.01% 188.187.26.200
15 2540 0.81% 0 0.00% 0 0.00% 1098 0.74% 585 0.00% 5 0.02% 91.225.162.2
16 2396 0.76% 15 0.01% 14 0.00% 1149 0.77% 1996 0.01% 2 0.01% 185.177.72.23
17 2223 0.71% 0 0.00% 0 0.00% 1162 0.78% 512 0.00% 34 0.11% 91.225.162.40
18 2155 0.69% 2149 1.45% 24523 0.06% 668 0.45% 25119 0.11% 7 0.02% 5.142.220.154
19 1960 0.62% 1960 1.33% 318801 0.79% 654 0.44% 319329 1.46% 269 0.85% 109.107.186.56
20 1776 0.57% 8 0.01% 9 0.00% 887 0.60% 1557 0.01% 1 0.00% 185.177.72.49
21 1623 0.52% 8 0.01% 8 0.00% 651 0.44% 985 0.00% 1 0.00% 185.177.72.52
22 1621 0.52% 8 0.01% 8 0.00% 650 0.44% 984 0.00% 1 0.00% 185.177.72.38
23 1589 0.51% 0 0.00% 0 0.00% 692 0.47% 366 0.00% 5 0.02% 91.225.162.165
24 1405 0.45% 939 0.64% 141278 0.35% 446 0.30% 141635 0.65% 8 0.03% 95.216.115.49
25 1181 0.38% 4 0.00% 247 0.00% 290 0.19% 1943 0.01% 12 0.04% 204.76.203.210
26 1149 0.37% 807 0.55% 111490 0.28% 378 0.25% 111784 0.51% 4 0.01% 185.21.49.102
27 1022 0.33% 558 0.38% 187917 0.47% 669 0.45% 183306 0.84% 60 0.19% 216.244.66.241
28 1002 0.32% 427 0.29% 118410 0.30% 1016 0.68% 113948 0.52% 1 0.00% 188.143.244.135
29 866 0.28% 20 0.01% 81 0.00% 244 0.16% 759 0.00% 2 0.01% 195.178.110.109
30 805 0.26% 26 0.02% 250 0.00% 245 0.16% 585 0.00% 131 0.41% 79.124.40.174

Top 10 of 23597 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102940 32.81% 64040 43.36% 10012656 24.96% 37654 25.30% 10072975 46.10% 59 0.19% 91.201.113.132
2 284 0.09% 169 0.11% 4809160 11.99% 115 0.08% 207524 0.95% 2 0.01% 74.7.243.229
3 1 0.00% 1 0.00% 3027789 7.55% 1 0.00% 1860 0.01% 0 0.00% 14.164.195.59
4 1 0.00% 1 0.00% 3027789 7.55% 1 0.00% 10494 0.05% 0 0.00% 188.3.238.31
5 1 0.00% 1 0.00% 3027789 7.55% 1 0.00% 19551 0.09% 0 0.00% 79.116.225.243
6 1 0.00% 1 0.00% 3027789 7.55% 1 0.00% 4529 0.02% 0 0.00% 8.217.211.60
7 12922 4.12% 8736 5.91% 1323906 3.30% 4160 2.80% 1327172 6.07% 7 0.02% 91.84.99.54
8 9439 3.01% 7297 4.94% 1035106 2.58% 3020 2.03% 1037504 4.75% 4 0.01% 5.3.185.50
9 7278 2.32% 4629 3.13% 708392 1.77% 2306 1.55% 710212 3.25% 6 0.02% 5.16.74.181
10 10304 3.28% 4275 2.89% 704173 1.76% 3262 2.19% 706237 3.23% 17 0.05% 45.76.32.67

Top 30 of 2438 Total Referrers
# Hits Referrer
1 104406 33.28% - (Direct Request)
2 66985 21.35% https://dactor-otr-havalpro.ru/
3 35954 11.46% https://vykup-auto-prm.ru/
4 10531 3.36% https://www.safaritheglobe.com
5 9443 3.01% https://builder-spb.ru
6 7267 2.32% https://auto-5-box.ru
7 7054 2.25% https://locksmithzilla.com/
8 3795 1.21% https://seo-creative.ru/
9 2676 0.85% https://vetosh-optom.ru
10 2379 0.76% https://xn--krken14-bn4c.com
11 2146 0.68% https://spb-generic.ru/
12 1149 0.37% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 844 0.27% https://krabb15cc.cc
14 838 0.27% https://krabkrabmarket.cc
15 815 0.26% https://krabb9-market.cc
16 782 0.25% https://krb9cc.cc
17 772 0.25% https://10krab10.cc
18 511 0.16% https://www.google.com/search
19 500 0.16% http://restfinemelatonine.brushd.com
20 474 0.15% http://olumiantturkei.brushd.com
21 469 0.15% https://1-slon.cc
22 440 0.14% http://getdoxycyclineonlineusaotc.yooco.org
23 432 0.14% https://slo-on2.cc
24 431 0.14% https://www.google.com/
25 429 0.14% https://2-slon.cc
26 426 0.14% https://3-slon.cc
27 400 0.13% https://4-slon.cc
28 390 0.12% http://biltricide600achat.motards.net
29 379 0.12% http://soolantracremacomprar.emiweb.es
30 375 0.12% http://tauzero.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86%
2 2 28.57% https://courses.centrado-tech.com/forums/users/thanh50479/
3 2 28.57% wordpress

Top 15 of 3181 Total User Agents
# Hits User Agent
1 33386 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 33254 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 33253 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 33071 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 33054 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 18938 6.04% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 14397 4.59% curl/8.7.1
8 5860 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 5622 1.79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 5587 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
11 4578 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 4555 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 2979 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 2547 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 2455 0.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2026

Top 30 of 132 Total Countries
# Hits Files kB F kB In kB Out Country
1 130917 41.73% 83407 56.47% 12559014 31.31% 48432 32.55% 12624995 57.78% Russian Federation
2 46962 14.97% 15276 10.34% 6535382 16.29% 24332 16.35% 1877472 8.59% United States
3 24762 7.89% 202 0.14% 61376 0.15% 11336 7.62% 42063 0.19% Ukraine
4 16281 5.19% 5593 3.79% 935096 2.33% 6074 4.08% 807759 3.70% Netherlands
5 14702 4.69% 121 0.08% 4605 0.01% 6546 4.40% 15199 0.07% Spain
6 13996 4.46% 9067 6.14% 1375778 3.43% 4738 3.18% 1380524 6.32% Great Britain (UK)
7 10025 3.20% 7894 5.34% 1580662 3.94% 8260 5.55% 1568749 7.18% France
8 8234 2.62% 4339 2.94% 577382 1.44% 3807 2.56% 581244 2.66% Germany
9 6369 2.03% 3444 2.33% 4169886 10.39% 4572 3.07% 309846 1.42% Vietnam
10 6001 1.91% 3717 2.52% 419108 1.04% 5648 3.80% 404301 1.85% Canada
11 5614 1.79% 2381 1.61% 402302 1.00% 4373 2.94% 374661 1.71% Unresolved/Unknown
12 5471 1.74% 3193 2.16% 525486 1.31% 1922 1.29% 491441 2.25% Iran
13 3790 1.21% 1631 1.10% 188036 0.47% 2725 1.83% 167605 0.77% China
14 3254 1.04% 1103 0.75% 78224 0.19% 2264 1.52% 25579 0.12% Japan
15 2781 0.89% 1556 1.05% 3460918 8.63% 2338 1.57% 350408 1.60% Singapore
16 1762 0.56% 212 0.14% 614 0.00% 919 0.62% 2237 0.01% Bulgaria
17 1536 0.49% 1038 0.70% 142295 0.35% 550 0.37% 142867 0.65% Finland
18 1380 0.44% 1055 0.71% 298272 0.74% 1230 0.83% 82163 0.38% Cyprus
19 864 0.28% 463 0.31% 207163 0.52% 633 0.43% 160678 0.74% Brazil
20 855 0.27% 112 0.08% 9837 0.02% 197 0.13% 10471 0.05% Australia
21 805 0.26% 86 0.06% 2305 0.01% 3422 2.30% 2285 0.01% Moldova
22 629 0.20% 34 0.02% 1137 0.00% 123 0.08% 1335 0.01% Ireland
23 625 0.20% 64 0.04% 39635 0.10% 442 0.30% 40167 0.18% India
24 494 0.16% 69 0.05% 2083 0.01% 328 0.22% 2884 0.01% Hong Kong
25 424 0.14% 135 0.09% 5794 0.01% 198 0.13% 5135 0.02% Sweden
26 422 0.13% 103 0.07% 1880 0.00% 205 0.14% 2393 0.01% Korea, Republic of
27 307 0.10% 58 0.04% 25423 0.06% 139 0.09% 25785 0.12% Poland
28 248 0.08% 125 0.08% 34619 0.09% 178 0.12% 7723 0.04% Bangladesh
29 240 0.08% 61 0.04% 3030142 7.55% 198 0.13% 22265 0.10% Romania
30 234 0.07% 128 0.09% 49878 0.12% 184 0.12% 41501 0.19% Mexico


Generated by Webalizer Version 2.23