Usage statistics for tauzero.com

Summary Period: December 2024
Generated 01-Jan-2025 00:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 140662
Total Files 95438
Total Pages 117695
Total Visits 17529
Total kB Files 15584848
Total kB In 60421
Total kB Out 10002033
Total Unique Sites 9738
Total Unique URLs 1669
Total Unique Referrers 2215
Total Unique User Agents 2667
. Avg Max
Hits per Hour 189 1293
Hits per Day 4537 7975
Files per Day 3078 6528
Pages per Day 3796 7051
Sites per Day 314 779
Visits per Day 565 813
kB Files per Day 502737 5046371
kB In per Day 1949 3329
kB Out per Day 322646 661148
Hits by Response Code
Code 200 - OK 67.85% 95438
Code 206 - Partial Content 0.12% 169
Code 301 - Moved Permanently 17.09% 24045
Code 304 - Not Modified 0.90% 1267
Code 400 - Bad Request 2.23% 3139
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.21% 301
Code 404 - Not Found 10.54% 14829
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.21% 295
Code 500 - Internal Server Error 0.83% 1163

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3829 2.72% 2465 2.58% 3249 2.76% 530 3.02% 485 4.98% 182125 1.17% 1619 2.68% 177718 1.78%
2 3600 2.56% 2397 2.51% 3025 2.57% 514 2.93% 533 5.47% 267788 1.72% 1488 2.46% 260275 2.60%
3 3875 2.75% 2431 2.55% 3138 2.67% 597 3.41% 613 6.29% 398273 2.56% 1747 2.89% 171433 1.71%
4 3931 2.79% 2354 2.47% 3025 2.57% 678 3.87% 671 6.89% 284127 1.82% 1921 3.18% 260277 2.60%
5 3471 2.47% 1833 1.92% 2810 2.39% 524 2.99% 500 5.13% 168193 1.08% 1464 2.42% 152876 1.53%
6 2887 2.05% 1095 1.15% 1994 1.69% 552 3.15% 521 5.35% 5046371 32.38% 1362 2.25% 443892 4.44%
7 2946 2.09% 1366 1.43% 2212 1.88% 530 3.02% 515 5.29% 185401 1.19% 1227 2.03% 157352 1.57%
8 1938 1.38% 905 0.95% 1315 1.12% 441 2.52% 440 4.52% 100507 0.64% 952 1.57% 95556 0.96%
9 2831 2.01% 1441 1.51% 1867 1.59% 587 3.35% 493 5.06% 234337 1.50% 1684 2.79% 167546 1.68%
10 1974 1.40% 808 0.85% 1438 1.22% 533 3.04% 506 5.20% 67227 0.43% 1082 1.79% 59921 0.60%
11 2317 1.65% 826 0.87% 1629 1.38% 539 3.07% 556 5.71% 135537 0.87% 1212 2.01% 125615 1.26%
12 4021 2.86% 2702 2.83% 3388 2.88% 500 2.85% 534 5.48% 251687 1.61% 1814 3.00% 246926 2.47%
13 4433 3.15% 2645 2.77% 3564 3.03% 596 3.40% 615 6.32% 411297 2.64% 1982 3.28% 407234 4.07%
14 4267 3.03% 2576 2.70% 3250 2.76% 630 3.59% 580 5.96% 374461 2.40% 2155 3.57% 331378 3.31%
15 3679 2.62% 2109 2.21% 2973 2.53% 521 2.97% 512 5.26% 382857 2.46% 1675 2.77% 278787 2.79%
16 6388 4.54% 4943 5.18% 5811 4.94% 503 2.87% 469 4.82% 435875 2.80% 2625 4.34% 415305 4.15%
17 5107 3.63% 3534 3.70% 4372 3.71% 545 3.11% 502 5.16% 371449 2.38% 2259 3.74% 315516 3.15%
18 4534 3.22% 3149 3.30% 3876 3.29% 544 3.10% 534 5.48% 266926 1.71% 1841 3.05% 267920 2.68%
19 4724 3.36% 3209 3.36% 3714 3.16% 813 4.64% 779 8.00% 405596 2.60% 2167 3.59% 298653 2.99%
20 4815 3.42% 3645 3.82% 4010 3.41% 613 3.50% 603 6.19% 324822 2.08% 2152 3.56% 302314 3.02%
21 4843 3.44% 3646 3.82% 4188 3.56% 599 3.42% 572 5.87% 282449 1.81% 2049 3.39% 275771 2.76%
22 4637 3.30% 3129 3.28% 3929 3.34% 638 3.64% 647 6.64% 294209 1.89% 1960 3.24% 287387 2.87%
23 4090 2.91% 3090 3.24% 3466 2.94% 521 2.97% 505 5.19% 380165 2.44% 1737 2.88% 302296 3.02%
24 5992 4.26% 4339 4.55% 5170 4.39% 655 3.74% 664 6.82% 402742 2.58% 2516 4.16% 402196 4.02%
25 7927 5.64% 6528 6.84% 7051 5.99% 772 4.40% 687 7.05% 696208 4.47% 3329 5.51% 661148 6.61%
26 7304 5.19% 6104 6.40% 6638 5.64% 541 3.09% 501 5.14% 649258 4.17% 2664 4.41% 653355 6.53%
27 7975 5.67% 5906 6.19% 7044 5.98% 447 2.55% 435 4.47% 647926 4.16% 3056 5.06% 628995 6.29%
28 5939 4.22% 4295 4.50% 5305 4.51% 453 2.58% 444 4.56% 500176 3.21% 2151 3.56% 504219 5.04%
29 5386 3.83% 4079 4.27% 4776 4.06% 558 3.18% 530 5.44% 465798 2.99% 2182 3.61% 439902 4.40%
30 6430 4.57% 4607 4.83% 5539 4.71% 636 3.63% 552 5.67% 529768 3.40% 2518 4.17% 467932 4.68%
31 4572 3.25% 3282 3.44% 3929 3.34% 516 2.94% 473 4.86% 441294 2.83% 1830 3.03% 442338 4.42%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 193 6001 4.27% 137 4253 4.46% 162 5031 4.27% 13854 429463 2.76% 88 2714 4.49% 13619 422198 4.22%
1 194 6043 4.30% 137 4272 4.48% 164 5088 4.32% 13746 426113 2.73% 86 2661 4.40% 12929 400804 4.01%
2 190 5916 4.21% 125 3895 4.08% 151 4692 3.99% 13899 430863 2.76% 80 2492 4.13% 12754 395374 3.95%
3 174 5412 3.85% 118 3658 3.83% 144 4475 3.80% 11342 351610 2.26% 73 2268 3.75% 10847 336252 3.36%
4 179 5553 3.95% 123 3815 4.00% 152 4730 4.02% 13445 416786 2.67% 76 2361 3.91% 12303 381384 3.81%
5 163 5057 3.60% 117 3636 3.81% 137 4272 3.63% 11044 342362 2.20% 72 2242 3.71% 10498 325453 3.25%
6 169 5244 3.73% 118 3685 3.86% 143 4442 3.77% 14844 460155 2.95% 74 2295 3.80% 14379 445755 4.46%
7 175 5434 3.86% 117 3655 3.83% 144 4478 3.80% 16794 520619 3.34% 77 2378 3.94% 15167 470182 4.70%
8 182 5642 4.01% 121 3767 3.95% 154 4784 4.06% 14289 442952 2.84% 78 2430 4.02% 12977 402277 4.02%
9 200 6222 4.42% 128 3982 4.17% 164 5107 4.34% 12666 392635 2.52% 87 2703 4.47% 12496 387364 3.87%
10 182 5670 4.03% 124 3862 4.05% 151 4697 3.99% 12260 380075 2.44% 84 2591 4.29% 11492 356257 3.56%
11 188 5850 4.16% 124 3863 4.05% 158 4921 4.18% 13384 414889 2.66% 79 2452 4.06% 12058 373791 3.74%
12 186 5766 4.10% 129 4019 4.21% 151 4696 3.99% 14859 460630 2.96% 82 2552 4.22% 13855 429495 4.29%
13 201 6241 4.44% 138 4289 4.49% 171 5318 4.52% 14696 455588 2.92% 86 2680 4.43% 13952 432507 4.32%
14 178 5547 3.94% 131 4085 4.28% 151 4706 4.00% 17083 529578 3.40% 78 2428 4.02% 14031 434946 4.35%
15 178 5523 3.93% 126 3936 4.12% 153 4756 4.04% 14986 464569 2.98% 75 2334 3.86% 13173 408373 4.08%
16 185 5743 4.08% 124 3866 4.05% 156 4857 4.13% 12429 385298 2.47% 77 2376 3.93% 12140 376347 3.76%
17 208 6462 4.59% 133 4153 4.35% 172 5349 4.54% 14033 435032 2.79% 83 2571 4.26% 13556 420239 4.20%
18 205 6368 4.53% 137 4275 4.48% 177 5507 4.68% 16175 501431 3.22% 86 2665 4.41% 14441 447685 4.48%
19 211 6543 4.65% 143 4448 4.66% 175 5436 4.62% 179062 5550908 35.62% 91 2832 4.69% 24252 751814 7.52%
20 192 5981 4.25% 130 4040 4.23% 161 5005 4.25% 14494 449300 2.88% 83 2585 4.28% 11540 357745 3.58%
21 181 5641 4.01% 126 3933 4.12% 153 4759 4.04% 11764 364693 2.34% 78 2403 3.98% 11231 348156 3.48%
22 229 7116 5.06% 129 4023 4.22% 186 5768 4.90% 14830 459728 2.95% 94 2929 4.85% 13183 408663 4.09%
23 183 5687 4.04% 129 4028 4.22% 155 4821 4.10% 16760 519568 3.33% 80 2478 4.10% 15773 488973 4.89%

Top 30 of 1669 Total URLs
# Hits kB F kB In kB Out URL
1 37103 26.38% 5666912 36.36% 12198 20.19% 5676450 56.75% /webalizer/usage_202412.html
2 31912 22.69% 363468 2.33% 10159 16.81% 372123 3.72% /webalizer/
3 4604 3.27% 4048 0.03% 3589 5.94% 17909 0.18% /
4 1907 1.36% 303796 1.95% 665 1.10% 304258 3.04% /webalizer/usage_202308.html
5 1904 1.35% 308176 1.98% 614 1.02% 308690 3.09% /webalizer/usage_202411.html
6 491 0.35% 965 0.01% 444 0.74% 2308 0.02% /Brenda_Laurel/
7 442 0.31% 16474 0.11% 206 0.34% 16619 0.17% /webalizer/usage_202107.html
8 355 0.25% 795 0.01% 259 0.43% 1752 0.02% /Rob_Tow/
9 350 0.25% 230 0.00% 255 0.42% 742 0.01% /CSS/TauZeroCSS-Base00.css
10 317 0.23% 10234 0.07% 152 0.25% 10337 0.10% /webalizer/usage_202205.html
11 238 0.17% 536 0.00% 188 0.31% 1092 0.01% /Rob_Tow/tau_zero.html
12 229 0.16% 754 0.00% 211 0.35% 1438 0.01% /Brenda_Laurel/BrendaBio.html
13 200 0.14% 509 0.00% 176 0.29% 1084 0.01% /Brenda_Laurel/DesignResearch/DesignResearch.html
14 177 0.13% 753 0.00% 143 0.24% 1215 0.01% /KelpScum/
15 160 0.11% 568 0.00% 171 0.28% 1056 0.01% /Rob_Tow/DataGlyph.html
16 157 0.11% 664 0.00% 130 0.22% 1072 0.01% /Brenda_Laurel/CAT/CAT2.html
17 152 0.11% 212 0.00% 156 0.26% 651 0.01% /Brenda_Laurel/Placeholder/Placeholder.html
18 138 0.10% 3734 0.02% 65 0.11% 3778 0.04% /webalizer/usage_202209.html
19 137 0.10% 243 0.00% 127 0.21% 635 0.01% /Brenda_Laurel/Rants/PastRants.html
20 126 0.09% 3908 0.03% 113 0.19% 4296 0.04% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
21 111 0.08% 408 0.00% 97 0.16% 701 0.01% /Brenda_Laurel/Rants/TodaysRant.html
22 109 0.08% 207 0.00% 91 0.15% 504 0.01% /Brenda_Laurel/DesignedAnimism/DesignedAnimism.html
23 101 0.07% 2583 0.02% 48 0.08% 2615 0.03% /webalizer/usage_201611.html
24 99 0.07% 444 0.00% 84 0.14% 736 0.01% /Rob_Tow/audio_recording.html
25 80 0.06% 165 0.00% 71 0.12% 377 0.00% /Brenda_Laurel/Recent_Talks/Intro.html
26 80 0.06% 596 0.00% 59 0.10% 828 0.01% /Rob_Tow/Ranteur/TheRanteur000.html
27 80 0.06% 9953 0.06% 41 0.07% 10085 0.10% /webalizer/usage_201603.html
28 78 0.06% 4500 0.03% 40 0.07% 4524 0.05% /webalizer/usage_202204.html
29 73 0.05% 192 0.00% 55 0.09% 378 0.00% /Route66/Route66.html
30 72 0.05% 3295 0.02% 35 0.06% 3320 0.03% /webalizer/usage_201311.html

Top 10 of 1669 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37103 26.38% 5666912 36.36% 12198 20.19% 5676450 56.75% /webalizer/usage_202412.html
2 1 0.00% 3027789 19.43% 1 0.00% 109 0.00% /myimg.img.zip
3 1 0.00% 898491 5.77% 0 0.00% 738 0.01% /Placeholder_updated18Oct2023.zip
4 1 0.00% 676418 4.34% 0 0.00% 2461 0.02% /KelpScum/Album_Downloads/KelpScumCDr5.42a.zip
5 40 0.03% 629610 4.04% 36 0.06% 518983 5.19% /Brenda_Laurel/DesignedAnimism/chp14_laurel.pdf
6 31912 22.69% 363468 2.33% 10159 16.81% 372123 3.72% /webalizer/
7 4 0.00% 310647 1.99% 3 0.00% 87563 0.88% /KelpScum/Album_Downloads/KelpScumMP3r5.42a.zip
8 1904 1.35% 308176 1.98% 614 1.02% 308690 3.09% /webalizer/usage_202411.html
9 1907 1.36% 303796 1.95% 665 1.10% 304258 3.04% /webalizer/usage_202308.html
10 15 0.01% 238583 1.53% 11 0.02% 58643 0.59% /Placeholder/Movies/Mosquito/Mosquito.mov

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 4604 3.27% 5844 41.51% /
2 31912 22.69% 772 5.48% /webalizer/
3 491 0.35% 500 3.55% /Brenda_Laurel/
4 238 0.17% 288 2.05% /Rob_Tow/tau_zero.html
5 442 0.31% 242 1.72% /webalizer/usage_202107.html
6 355 0.25% 230 1.63% /Rob_Tow/
7 37103 26.38% 198 1.41% /webalizer/usage_202412.html
8 200 0.14% 194 1.38% /Brenda_Laurel/DesignResearch/DesignResearch.html
9 317 0.23% 189 1.34% /webalizer/usage_202205.html
10 229 0.16% 163 1.16% /Brenda_Laurel/BrendaBio.html

Top 10 of 400 Total Exit Pages
# Hits Visits URL
1 4604 3.27% 6122 42.68% /
2 31912 22.69% 790 5.51% /webalizer/
3 37103 26.38% 524 3.65% /webalizer/usage_202412.html
4 491 0.35% 454 3.16% /Brenda_Laurel/
5 238 0.17% 298 2.08% /Rob_Tow/tau_zero.html
6 355 0.25% 258 1.80% /Rob_Tow/
7 200 0.14% 216 1.51% /Brenda_Laurel/DesignResearch/DesignResearch.html
8 229 0.16% 151 1.05% /Brenda_Laurel/BrendaBio.html
9 160 0.11% 140 0.98% /Rob_Tow/DataGlyph.html
10 137 0.10% 134 0.93% /Brenda_Laurel/Rants/PastRants.html

Top 30 of 9738 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17170 12.21% 17170 17.99% 2778932 17.83% 5459 9.03% 2783440 27.83% 1 0.01% 94.130.140.121
2 16059 11.42% 16059 16.83% 1350139 8.66% 5036 8.33% 1354434 13.54% 5 0.03% 82.147.84.231
3 13458 9.57% 13458 14.10% 1089472 6.99% 4202 6.95% 1093005 10.93% 22 0.13% 77.105.166.134
4 5597 3.98% 5597 5.86% 63958 0.41% 1890 3.13% 65456 0.65% 2 0.01% 37.230.136.154
5 4676 3.32% 4676 4.90% 694201 4.45% 1638 2.71% 695426 6.95% 2 0.01% 91.107.238.129
6 4617 3.28% 2520 2.64% 1142870 7.33% 2948 4.88% 651884 6.52% 201 1.15% 216.244.66.241
7 3663 2.60% 1832 1.92% 299686 1.92% 1236 2.05% 300531 3.00% 7 0.04% 188.255.70.14
8 3316 2.36% 3316 3.47% 37887 0.24% 1139 1.88% 38775 0.39% 4 0.02% 37.18.38.111
9 1128 0.80% 1128 1.18% 12883 0.08% 382 0.63% 13185 0.13% 2 0.01% 37.18.41.210
10 1093 0.78% 696 0.73% 37775 0.24% 572 0.95% 26268 0.26% 138 0.79% Invalid
11 1021 0.73% 18 0.02% 125 0.00% 479 0.79% 676 0.01% 1 0.01% 152.32.190.77
12 883 0.63% 87 0.09% 26421 0.17% 239 0.40% 27007 0.27% 10 0.06% 199.47.82.21
13 805 0.57% 0 0.00% 251 0.00% 73 0.12% 463 0.00% 15 0.09% 193.41.206.24
14 636 0.45% 636 0.67% 7213 0.05% 202 0.33% 7384 0.07% 1 0.01% 109.174.0.196
15 619 0.44% 619 0.65% 90815 0.58% 210 0.35% 90810 0.91% 9 0.05% 79.137.184.152
16 609 0.43% 599 0.63% 96717 0.62% 199 0.33% 96914 0.97% 6 0.03% 95.216.17.210
17 602 0.43% 602 0.63% 6877 0.04% 203 0.34% 7038 0.07% 1 0.01% 37.230.136.138
18 490 0.35% 0 0.00% 79 0.00% 38 0.06% 276 0.00% 1 0.01% 129.213.150.89
19 423 0.30% 140 0.15% 15673 0.10% 347 0.58% 8713 0.09% 184 1.05% 66.249.66.205
20 411 0.29% 144 0.15% 18504 0.12% 351 0.58% 19626 0.20% 185 1.06% 66.249.66.206
21 410 0.29% 6 0.01% 370 0.00% 190 0.31% 870 0.01% 30 0.17% 52.4.143.42
22 368 0.26% 6 0.01% 361 0.00% 175 0.29% 842 0.01% 31 0.18% 52.7.141.1
23 344 0.24% 344 0.36% 3931 0.03% 113 0.19% 4023 0.04% 13 0.07% 199.33.69.44
24 333 0.24% 9 0.01% 62 0.00% 107 0.18% 806 0.01% 31 0.18% 179.43.163.250
25 333 0.24% 205 0.21% 4903871 31.47% 120 0.20% 305295 3.05% 5 0.03% 4.227.36.73
26 301 0.21% 116 0.12% 32912 0.21% 263 0.44% 33768 0.34% 138 0.79% 66.249.66.207
27 297 0.21% 35 0.04% 176 0.00% 184 0.31% 742 0.01% 26 0.15% 98.60.102.147
28 280 0.20% 10 0.01% 138 0.00% 78 0.13% 245 0.00% 2 0.01% 199.47.82.18
29 274 0.19% 271 0.28% 8270 0.05% 69 0.11% 8353 0.08% 250 1.43% 95.216.72.234
30 271 0.19% 271 0.28% 3096 0.02% 83 0.14% 3168 0.03% 9 0.05% 216.131.76.237

Top 10 of 9738 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 333 0.24% 205 0.21% 4903871 31.47% 120 0.20% 305295 3.05% 5 0.03% 4.227.36.73
2 17170 12.21% 17170 17.99% 2778932 17.83% 5459 9.03% 2783440 27.83% 1 0.01% 94.130.140.121
3 16059 11.42% 16059 16.83% 1350139 8.66% 5036 8.33% 1354434 13.54% 5 0.03% 82.147.84.231
4 4617 3.28% 2520 2.64% 1142870 7.33% 2948 4.88% 651884 6.52% 201 1.15% 216.244.66.241
5 13458 9.57% 13458 14.10% 1089472 6.99% 4202 6.95% 1093005 10.93% 22 0.13% 77.105.166.134
6 4676 3.32% 4676 4.90% 694201 4.45% 1638 2.71% 695426 6.95% 2 0.01% 91.107.238.129
7 3663 2.60% 1832 1.92% 299686 1.92% 1236 2.05% 300531 3.00% 7 0.04% 188.255.70.14
8 259 0.18% 92 0.10% 184951 1.19% 158 0.26% 185582 1.86% 95 0.54% 66.249.66.12
9 609 0.43% 599 0.63% 96717 0.62% 199 0.33% 96914 0.97% 6 0.03% 95.216.17.210
10 235 0.17% 82 0.09% 93727 0.60% 151 0.25% 94279 0.94% 103 0.59% 66.249.66.14

Top 30 of 2215 Total Referrers
# Hits Referrer
1 53137 37.78% - (Direct Request)
2 14914 10.60% https://trendhub.tv/
3 12070 8.58% https://iptvzoneonline.com/
4 9821 6.98% https://kitehurghada.ru/
5 6037 4.29% https://we-car.site
6 4672 3.32% https://softexpo.com
7 3660 2.60% https://olit.su/
8 3165 2.25% https://newcars.site
9 2346 1.67% https://biofarma.top
10 2314 1.65% https://next-car.site
11 2285 1.62% https://thebestoptions.net/
12 2048 1.46% https://easyprescriptionpills.shop
13 1455 1.03% https://t.me/Znakomstva_Donetsk_Lugansk
14 1260 0.90% https://biopharmaonline.shop
15 594 0.42% https://jolion-ufa1.ru/
16 510 0.36% https://1news.pp.ua
17 494 0.35% https://www.google.com/search
18 425 0.30% https://www.google.com/
19 363 0.26% https://kids48.ru
20 322 0.23% https://familyicon.ru
21 306 0.22% https://detivetra.ru/
22 276 0.20% https://cleanuri.com/zBELOw
23 264 0.19% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 247 0.18% http://conciergehealthofwestlake.com/__media__/js/netsoltrademark.php
25 228 0.16% https://t.me/detivetrachat
26 216 0.15% https://topratedstuff.net
27 188 0.13% https://yarchatgpt.ru/
28 167 0.12% https://www.buffettnews.com/
29 166 0.12% https://my-sollet.com/
30 159 0.11% https://my-sollet.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 21.43% https://s1megabat.ru/p=126
2 12 17.14% https://s1megabat.ru/p=84
3 11 15.71% https://s1megabat.ru/p=88
4 7 10.00% https://s1megabat.ru/p=56
5 6 8.57% https://s1megabat.ru/cat=13
6 6 8.57% https://s1megabat.ru/p=113
7 5 7.14% https://s1megabat.ru/p=106
8 4 5.71% https://s1megabat.ru/category/strahovanie
9 2 2.86% https://s1megabat.ru
10 2 2.86% https://s1megabat.ru/cat=12

Top 15 of 2667 Total User Agents
# Hits User Agent
1 4793 3.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3433 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3371 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3363 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3349 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2623 1.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 2239 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 2208 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 2076 1.48% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
10 1900 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1739 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1713 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1694 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1688 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1681 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 123 Total Countries
# Hits Files kB F kB In kB Out Country
1 49612 35.27% 45599 47.78% 2990440 19.19% 16523 27.35% 3006851 30.06% Russian Federation
2 32168 22.87% 13823 14.48% 7736513 49.64% 16920 28.00% 2575676 25.75% United States
3 18935 13.46% 17661 18.51% 2791952 17.91% 6304 10.43% 2798892 27.98% Germany
4 5380 3.82% 1875 1.96% 180116 1.16% 2904 4.81% 96806 0.97% Unresolved/Unknown
5 4931 3.51% 1236 1.30% 57022 0.37% 1920 3.18% 55454 0.55% China
6 4899 3.48% 4754 4.98% 695952 4.47% 1746 2.89% 697324 6.97% Iran
7 2495 1.77% 1312 1.37% 286300 1.84% 1663 2.75% 150939 1.51% Netherlands
8 2363 1.68% 1213 1.27% 225877 1.45% 1810 3.00% 221219 2.21% Singapore
9 2223 1.58% 1488 1.56% 86137 0.55% 1503 2.49% 64454 0.64% France
10 1712 1.22% 112 0.12% 981 0.01% 804 1.33% 2606 0.03% Hong Kong
11 1599 1.14% 323 0.34% 3288 0.02% 1095 1.81% 6781 0.07% Canada
12 1582 1.12% 589 0.62% 7600 0.05% 788 1.30% 8890 0.09% Great Britain (UK)
13 1456 1.04% 1009 1.06% 267748 1.72% 1351 2.24% 108761 1.09% Cyprus
14 1253 0.89% 260 0.27% 1773 0.01% 210 0.35% 2269 0.02% Romania
15 1077 0.77% 974 1.02% 105527 0.68% 382 0.63% 106230 1.06% Finland
16 873 0.62% 42 0.04% 1094 0.01% 241 0.40% 1422 0.01% Poland
17 762 0.54% 408 0.43% 60567 0.39% 579 0.96% 15983 0.16% Japan
18 602 0.43% 562 0.59% 6524 0.04% 212 0.35% 6774 0.07% Australia
19 572 0.41% 34 0.04% 211 0.00% 241 0.40% 1185 0.01% Switzerland
20 482 0.34% 119 0.12% 1180 0.01% 240 0.40% 1755 0.02% India
21 471 0.33% 31 0.03% 68 0.00% 245 0.41% 1209 0.01% Bulgaria
22 394 0.28% 237 0.25% 2336 0.01% 251 0.42% 2810 0.03% Indonesia
23 394 0.28% 70 0.07% 705 0.00% 227 0.38% 1506 0.02% Vietnam
24 360 0.26% 12 0.01% 98 0.00% 108 0.18% 358 0.00% Lithuania
25 315 0.22% 229 0.24% 2695 0.02% 168 0.28% 3085 0.03% Turkey
26 287 0.20% 99 0.10% 460 0.00% 151 0.25% 908 0.01% Brazil
27 263 0.19% 222 0.23% 27437 0.18% 146 0.24% 26032 0.26% American Samoa
28 236 0.17% 102 0.11% 1513 0.01% 149 0.25% 1936 0.02% Korea, Republic of
29 225 0.16% 70 0.07% 482 0.00% 123 0.20% 873 0.01% Ukraine
30 220 0.16% 51 0.05% 3014 0.02% 84 0.14% 3419 0.03% Hungary


Generated by Webalizer Version 2.23