Usage statistics for tauzero.com

Summary Period: March 2026
Generated 01-Apr-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 316598
Total Files 134126
Total Pages 250645
Total Visits 43276
Total kB Files 28425005
Total kB In 158849
Total kB Out 19136761
Total Unique Sites 29378
Total Unique URLs 1845
Total Unique Referrers 2573
Total Unique User Agents 4417
. Avg Max
Hits per Hour 425 5786
Hits per Day 10212 21744
Files per Day 4326 7780
Pages per Day 8085 16306
Sites per Day 947 1726
Visits per Day 1396 2164
kB Files per Day 916936 5143887
kB In per Day 5124 9061
kB Out per Day 617315 1150916
Hits by Response Code
Code 200 - OK 42.36% 134126
Code 206 - Partial Content 0.77% 2425
Code 301 - Moved Permanently 34.20% 108279
Code 304 - Not Modified 0.67% 2132
Code 400 - Bad Request 1.84% 5810
Code 401 - Unauthorized 0.01% 26
Code 403 - Forbidden 0.20% 632
Code 404 - Not Found 18.60% 58899
Code 405 - Method Not Allowed 0.13% 412
Code 408 - Request Timeout 0.43% 1370
Code 500 - Internal Server Error 0.78% 2484
Code 501 - Not Implemented 0.00% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13066 4.13% 5824 4.34% 10820 4.32% 1359 3.14% 1474 5.02% 810482 2.85% 6053 3.81% 738368 3.86%
2 11626 3.67% 5873 4.38% 9207 3.67% 1481 3.42% 1657 5.64% 908111 3.19% 6459 4.07% 872605 4.56%
3 12687 4.01% 5746 4.28% 10904 4.35% 2129 4.92% 1553 5.29% 826194 2.91% 5938 3.74% 755111 3.95%
4 11816 3.73% 5584 4.16% 10804 4.31% 2164 5.00% 1445 4.92% 835801 2.94% 5059 3.19% 772626 4.04%
5 11134 3.52% 5307 3.96% 10167 4.06% 2155 4.98% 1462 4.98% 1075152 3.78% 4959 3.12% 1019459 5.33%
6 11983 3.78% 4552 3.39% 9602 3.83% 2054 4.75% 1452 4.94% 633791 2.23% 5615 3.53% 604910 3.16%
7 9723 3.07% 4930 3.68% 8828 3.52% 1504 3.48% 1389 4.73% 707917 2.49% 4616 2.91% 660846 3.45%
8 10745 3.39% 5632 4.20% 8569 3.42% 1109 2.56% 1483 5.05% 917693 3.23% 5970 3.76% 878811 4.59%
9 9876 3.12% 4990 3.72% 8919 3.56% 1238 2.86% 1481 5.04% 778336 2.74% 4694 2.95% 718645 3.76%
10 16629 5.25% 7780 5.80% 14824 5.91% 1063 2.46% 1307 4.45% 1181533 4.16% 6182 3.89% 1150916 6.01%
11 11545 3.65% 5550 4.14% 10322 4.12% 1400 3.24% 1680 5.72% 818317 2.88% 5484 3.45% 778453 4.07%
12 8402 2.65% 3223 2.40% 6871 2.74% 1117 2.58% 1629 5.54% 954970 3.36% 4227 2.66% 852032 4.45%
13 7284 2.30% 3132 2.34% 4666 1.86% 1362 3.15% 1677 5.71% 580119 2.04% 5091 3.21% 522003 2.73%
14 6710 2.12% 2661 1.98% 4855 1.94% 1557 3.60% 1726 5.88% 486703 1.71% 4482 2.82% 281499 1.47%
15 4402 1.39% 1628 1.21% 3201 1.28% 1213 2.80% 1526 5.19% 215154 0.76% 2802 1.76% 172805 0.90%
16 7395 2.34% 2895 2.16% 4982 1.99% 1264 2.92% 1532 5.21% 5143887 18.10% 4398 2.77% 511970 2.68%
17 5529 1.75% 2090 1.56% 4557 1.82% 1176 2.72% 1323 4.50% 313674 1.10% 2920 1.84% 257872 1.35%
18 7159 2.26% 3224 2.40% 4469 1.78% 1408 3.25% 1683 5.73% 572100 2.01% 4764 3.00% 498268 2.60%
19 6542 2.07% 2485 1.85% 4844 1.93% 1394 3.22% 1565 5.33% 337403 1.19% 3899 2.45% 248072 1.30%
20 5071 1.60% 2077 1.55% 3939 1.57% 1430 3.30% 1615 5.50% 319359 1.12% 3658 2.30% 271468 1.42%
21 6031 1.90% 2029 1.51% 4522 1.80% 1321 3.05% 1460 4.97% 246064 0.87% 3681 2.32% 192808 1.01%
22 5309 1.68% 2492 1.86% 4151 1.66% 1232 2.85% 1320 4.49% 334032 1.18% 3154 1.99% 263122 1.37%
23 10125 3.20% 3683 2.75% 6853 2.73% 1184 2.74% 1473 5.01% 619422 2.18% 5308 3.34% 573122 2.99%
24 21744 6.87% 7689 5.73% 16306 6.51% 1263 2.92% 1447 4.93% 1123391 3.95% 9061 5.70% 1006653 5.26%
25 8103 2.56% 2802 2.09% 6032 2.41% 1290 2.98% 1513 5.15% 486776 1.71% 4232 2.66% 319921 1.67%
26 7616 2.41% 2189 1.63% 5115 2.04% 1353 3.13% 1594 5.43% 392386 1.38% 4401 2.77% 251511 1.31%
27 15424 4.87% 5798 4.32% 11864 4.73% 1367 3.16% 1499 5.10% 1254420 4.41% 7456 4.69% 734704 3.84%
28 11563 3.65% 6002 4.47% 9052 3.61% 1195 2.76% 1329 4.52% 1150467 4.05% 5909 3.72% 891777 4.66%
29 12530 3.96% 4692 3.50% 9177 3.66% 1243 2.87% 1446 4.92% 747037 2.63% 5427 3.42% 660754 3.45%
30 10226 3.23% 5266 3.93% 9133 3.64% 1184 2.74% 1294 4.40% 1546882 5.44% 5121 3.22% 729031 3.81%
31 18603 5.88% 6301 4.70% 13090 5.22% 1212 2.80% 1443 4.91% 2107434 7.41% 7830 4.93% 946619 4.95%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 351 10883 3.44% 160 4975 3.71% 293 9105 3.63% 24349 754820 2.66% 190 5905 3.72% 21372 662529 3.46%
1 396 12296 3.88% 173 5371 4.00% 348 10807 4.31% 26389 818057 2.88% 192 5953 3.75% 22541 698785 3.65%
2 376 11670 3.69% 159 4939 3.68% 332 10296 4.11% 24814 769227 2.71% 176 5453 3.43% 21707 672912 3.52%
3 459 14241 4.50% 176 5472 4.08% 337 10449 4.17% 26118 809673 2.85% 219 6784 4.27% 22336 692414 3.62%
4 394 12230 3.86% 180 5591 4.17% 315 9768 3.90% 27886 864454 3.04% 209 6481 4.08% 24542 760799 3.98%
5 381 11841 3.74% 184 5712 4.26% 321 9970 3.98% 60088 1862735 6.55% 194 6010 3.78% 26536 822609 4.30%
6 407 12640 3.99% 181 5641 4.21% 347 10759 4.29% 26955 835618 2.94% 203 6283 3.96% 24687 765310 4.00%
7 454 14079 4.45% 225 6986 5.21% 377 11690 4.66% 196119 6079680 21.39% 223 6906 4.35% 36451 1129992 5.90%
8 469 14543 4.59% 194 6034 4.50% 379 11764 4.69% 28704 889820 3.13% 231 7153 4.50% 26103 809208 4.23%
9 413 12823 4.05% 192 5971 4.45% 336 10443 4.17% 30267 938263 3.30% 231 7161 4.51% 27482 851934 4.45%
10 456 14154 4.47% 203 6295 4.69% 357 11081 4.42% 31712 983069 3.46% 229 7089 4.46% 28658 888389 4.64%
11 434 13478 4.26% 177 5500 4.10% 312 9683 3.86% 28118 871667 3.07% 213 6597 4.15% 25893 802692 4.19%
12 471 14613 4.62% 166 5150 3.84% 364 11298 4.51% 48188 1493828 5.26% 222 6871 4.33% 21454 665064 3.48%
13 478 14823 4.68% 172 5357 3.99% 383 11885 4.74% 26634 825648 2.90% 230 7139 4.49% 22949 711420 3.72%
14 350 10868 3.43% 168 5224 3.89% 292 9060 3.61% 26882 833330 2.93% 167 5172 3.26% 23965 742930 3.88%
15 354 10976 3.47% 180 5604 4.18% 294 9133 3.64% 27728 859577 3.02% 175 5422 3.41% 24601 762645 3.99%
16 411 12742 4.02% 183 5691 4.24% 314 9747 3.89% 34461 1068303 3.76% 197 6112 3.85% 31064 962972 5.03%
17 335 10403 3.29% 168 5229 3.90% 283 8789 3.51% 34749 1077231 3.79% 173 5358 3.37% 32461 1006276 5.26%
18 424 13152 4.15% 201 6244 4.66% 323 10043 4.01% 46792 1450543 5.10% 225 6985 4.40% 33454 1037077 5.42%
19 700 21729 6.86% 180 5595 4.17% 431 13370 5.33% 29819 924404 3.25% 335 10375 6.53% 27764 860675 4.50%
20 404 12546 3.96% 183 5683 4.24% 322 10005 3.99% 29422 912090 3.21% 210 6523 4.11% 26448 819900 4.28%
21 509 15786 4.99% 177 5488 4.09% 379 11758 4.69% 28262 876136 3.08% 260 8055 5.07% 23600 731601 3.82%
22 387 12018 3.80% 164 5086 3.79% 329 10219 4.08% 22803 706902 2.49% 205 6356 4.00% 20161 625000 3.27%
23 389 12064 3.81% 170 5288 3.94% 307 9523 3.80% 29675 919931 3.24% 216 6706 4.22% 21085 653628 3.42%

Top 30 of 1845 Total URLs
# Hits kB F kB In kB Out URL
1 37970 11.99% 5712893 20.10% 12820 8.07% 5724000 29.91% /webalizer/usage_202603.html
2 37699 11.91% 6064614 21.34% 14524 9.14% 6090506 31.83% /webalizer/usage_202602.html
3 8240 2.60% 6733 0.02% 10303 6.49% 31549 0.16% /
4 7528 2.38% 1174351 4.13% 2549 1.60% 1174372 6.14% /webalizer/usage_202107.html
5 708 0.22% 1234 0.00% 787 0.50% 3235 0.02% /Brenda_Laurel/
6 624 0.20% 367 0.00% 480 0.30% 1180 0.01% /CSS/TauZeroCSS-Base00.css
7 557 0.18% 36568 0.13% 257 0.16% 36829 0.19% /webalizer/usage_202106.html
8 497 0.16% 36934 0.13% 212 0.13% 37095 0.19% /webalizer/usage_202209.html
9 453 0.14% 36221 0.13% 187 0.12% 36365 0.19% /webalizer/usage_202205.html
10 448 0.14% 67091 0.24% 147 0.09% 67214 0.35% /webalizer/usage_202512.html
11 382 0.12% 824 0.00% 418 0.26% 1929 0.01% /Rob_Tow/
12 377 0.12% 20054 0.07% 493 0.31% 21162 0.11% /Brenda_Laurel/Severed_Heads/CGQ_Placeholder.html
13 366 0.12% 1183 0.00% 404 0.25% 2355 0.01% /Brenda_Laurel/CAT/CAT2.html
14 363 0.11% 16966 0.06% 510 0.32% 18113 0.09% /Brenda_Laurel/Placeholder/CGQ_Placeholder.html
15 299 0.09% 838 0.00% 388 0.24% 1745 0.01% /Brenda_Laurel/BrendaBio.html
16 289 0.09% 3635 0.01% 157 0.10% 3730 0.02% /webalizer/usage_202110.html
17 270 0.09% 825 0.00% 281 0.18% 1599 0.01% /KelpScum/
18 262 0.08% 385 0.00% 332 0.21% 1131 0.01% /Brenda_Laurel/Placeholder/Placeholder.html
19 262 0.08% 976 0.00% 328 0.21% 1730 0.01% /Rob_Tow/DataGlyph.html
20 252 0.08% 531 0.00% 279 0.18% 1231 0.01% /Brenda_Laurel/DesignResearch/DesignResearch.html
21 236 0.07% 356 0.00% 232 0.15% 981 0.01% /Rob_Tow/tau_zero.html
22 203 0.06% 2573 0.01% 258 0.16% 3232 0.02% /Brenda_Laurel/Recent_Talks/NewPlayersNewGames.html
23 201 0.06% 936 0.00% 304 0.19% 1573 0.01% /Rob_Tow/KavaWearableComputer.html
24 175 0.06% 10321 0.04% 204 0.13% 10761 0.06% /Rob_Tow/Placeholder/CGQ_Placeholder.html
25 174 0.05% 714 0.00% 170 0.11% 1194 0.01% /Brenda_Laurel/Rants/TodaysRant.html
26 172 0.05% 81 0.00% 144 0.09% 620 0.00% /Boarder/
27 170 0.05% 450 0.00% 201 0.13% 954 0.00% /Brenda_Laurel/UtopianEntrepreneur.html
28 169 0.05% 568 0.00% 201 0.13% 1066 0.01% /Rob_Tow/audio_recording.html
29 161 0.05% 697 0.00% 82 0.05% 869 0.00% /webalizer/
30 152 0.05% 400 0.00% 211 0.13% 802 0.00% /Brenda_Laurel/DesignResearch/DesignResearchTableOfContent.html

Top 10 of 1845 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37699 11.91% 6064614 21.34% 14524 9.14% 6090506 31.83% /webalizer/usage_202602.html
2 37970 11.99% 5712893 20.10% 12820 8.07% 5724000 29.91% /webalizer/usage_202603.html
3 1 0.00% 3027789 10.65% 0 0.00% 71 0.00% /myimg.img.zip
4 2 0.00% 1796981 6.32% 1 0.00% 4260 0.02% /Placeholder_updated18Oct2023.zip
5 93 0.03% 1736197 6.11% 154 0.10% 943831 4.93% /Brenda_Laurel/DesignedAnimism/chp14_laurel.pdf
6 2 0.00% 1352836 4.76% 1 0.00% 5099 0.03% /KelpScum/Album_Downloads/KelpScumCDr5.42a.zip
7 7528 2.38% 1174351 4.13% 2549 1.60% 1174372 6.14% /webalizer/usage_202107.html
8 85 0.03% 386709 1.36% 115 0.07% 210145 1.10% /Brenda_Laurel/GaianIXD/GaianIXD.pdf
9 48 0.02% 344198 1.21% 44 0.03% 64163 0.34% /Placeholder/Sounds/Spider_Sounds/TSpider09.aiff
10 54 0.02% 253936 0.89% 56 0.04% 60940 0.32% /Placeholder/Sounds/Snake_Sounds/TSnake09.aiff

Top 10 of 422 Total Entry Pages
# Hits Visits URL
1 8240 2.60% 8524 22.90% /
2 7528 2.38% 3394 9.12% /webalizer/usage_202107.html
3 37699 11.91% 2673 7.18% /webalizer/usage_202602.html
4 172 0.05% 1897 5.10% /Boarder/
5 708 0.22% 757 2.03% /Brenda_Laurel/
6 37970 11.99% 342 0.92% /webalizer/usage_202603.html
7 299 0.09% 304 0.82% /Brenda_Laurel/BrendaBio.html
8 366 0.12% 284 0.76% /Brenda_Laurel/CAT/CAT2.html
9 289 0.09% 283 0.76% /webalizer/usage_202110.html
10 382 0.12% 272 0.73% /Rob_Tow/

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 8240 2.60% 8393 22.64% /
2 7528 2.38% 3314 8.94% /webalizer/usage_202107.html
3 37699 11.91% 2609 7.04% /webalizer/usage_202602.html
4 172 0.05% 2005 5.41% /Boarder/
5 708 0.22% 767 2.07% /Brenda_Laurel/
6 37970 11.99% 717 1.93% /webalizer/usage_202603.html
7 382 0.12% 311 0.84% /Rob_Tow/
8 366 0.12% 286 0.77% /Brenda_Laurel/CAT/CAT2.html
9 299 0.09% 285 0.77% /Brenda_Laurel/BrendaBio.html
10 289 0.09% 282 0.76% /webalizer/usage_202110.html

Top 30 of 29378 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53202 16.80% 31928 23.80% 5149664 18.12% 19408 12.22% 5179954 27.07% 61 0.14% 91.201.113.132
2 24069 7.60% 14449 10.77% 2336039 8.22% 7746 4.88% 2341899 12.24% 5 0.01% 89.124.83.75
3 17915 5.66% 0 0.00% 32 0.00% 7736 4.87% 4162 0.02% 116 0.27% 91.225.162.61
4 8506 2.69% 38 0.03% 43 0.00% 3700 2.33% 5796 0.03% 4 0.01% 185.177.72.56
5 7007 2.21% 4204 3.13% 660577 2.32% 2212 1.39% 662316 3.46% 2 0.00% 144.124.232.182
6 6888 2.18% 3936 2.93% 634332 2.23% 2202 1.39% 636050 3.32% 4 0.01% 91.84.99.54
7 6735 2.13% 3689 2.75% 578847 2.04% 2194 1.38% 580543 3.03% 12 0.03% 188.187.49.175
8 5711 1.80% 3428 2.56% 486908 1.71% 1793 1.13% 488340 2.55% 4 0.01% 217.60.60.105
9 5535 1.75% 18 0.01% 51 0.00% 2285 1.44% 3735 0.02% 3 0.01% 185.177.72.38
10 5177 1.64% 0 0.00% 0 0.00% 2218 1.40% 1192 0.01% 33 0.08% 91.225.162.238
11 4660 1.47% 21 0.02% 33 0.00% 2015 1.27% 3138 0.02% 4 0.01% 185.177.72.30
12 4559 1.44% 2739 2.04% 394161 1.39% 1441 0.91% 395286 2.07% 3 0.01% 144.124.247.44
13 4246 1.34% 2388 1.78% 358338 1.26% 1342 0.85% 359378 1.88% 1 0.00% 188.187.48.66
14 4009 1.27% 9 0.01% 10 0.00% 1602 1.01% 2425 0.01% 2 0.00% 185.177.72.49
15 3535 1.12% 3535 2.64% 574979 2.02% 1180 0.74% 575874 3.01% 434 1.00% 109.107.186.56
16 2705 0.85% 1486 1.11% 213041 0.75% 855 0.54% 213729 1.12% 15 0.03% 5.16.74.216
17 2480 0.78% 20 0.01% 15 0.00% 836 0.53% 1827 0.01% 15 0.03% 185.177.72.60
18 2371 0.75% 0 0.00% 368 0.00% 155 0.10% 1312 0.01% 7 0.02% 20.151.11.236
19 2283 0.72% 1241 0.93% 201367 0.71% 725 0.46% 201935 1.06% 2 0.00% 188.187.25.9
20 2163 0.68% 0 0.00% 648 0.00% 108 0.07% 1033 0.01% 5 0.01% 91.240.65.5
21 1826 0.58% 1256 0.94% 171271 0.60% 585 0.37% 171736 0.90% 9 0.02% 188.187.26.200
22 1768 0.56% 0 0.00% 274 0.00% 114 0.07% 981 0.01% 6 0.01% 20.220.232.240
23 1573 0.50% 7 0.01% 8 0.00% 638 0.40% 961 0.01% 1 0.00% 185.177.72.52
24 1430 0.45% 964 0.72% 16611 0.06% 845 0.53% 19894 0.10% 221 0.51% Invalid
25 1276 0.40% 10 0.01% 41 0.00% 361 0.23% 1046 0.01% 1 0.00% 45.148.10.247
26 1108 0.35% 1076 0.80% 709671 2.50% 1178 0.74% 89641 0.47% 73 0.17% 195.178.110.65
27 1010 0.32% 2 0.00% 3 0.00% 709 0.45% 3626 0.02% 1 0.00% 54.37.150.216
28 950 0.30% 0 0.00% 151 0.00% 67 0.04% 534 0.00% 4 0.01% 20.151.201.236
29 929 0.29% 30 0.02% 289 0.00% 281 0.18% 672 0.00% 167 0.39% 79.124.40.174
30 908 0.29% 0 0.00% 141 0.00% 60 0.04% 508 0.00% 4 0.01% 20.48.232.178

Top 10 of 29378 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53202 16.80% 31928 23.80% 5149664 18.12% 19408 12.22% 5179954 27.07% 61 0.14% 91.201.113.132
2 733 0.23% 607 0.45% 4837289 17.02% 310 0.20% 236919 1.24% 5 0.01% 74.7.243.240
3 24069 7.60% 14449 10.77% 2336039 8.22% 7746 4.88% 2341899 12.24% 5 0.01% 89.124.83.75
4 1 0.00% 1 0.00% 898491 3.16% 1 0.00% 4204 0.02% 0 0.00% 8.217.213.165
5 1108 0.35% 1076 0.80% 709671 2.50% 1178 0.74% 89641 0.47% 73 0.17% 195.178.110.65
6 3 0.00% 3 0.00% 678190 2.39% 2 0.00% 5914 0.03% 1 0.00% 8.218.220.87
7 7007 2.21% 4204 3.13% 660577 2.32% 2212 1.39% 662316 3.46% 2 0.00% 144.124.232.182
8 6888 2.18% 3936 2.93% 634332 2.23% 2202 1.39% 636050 3.32% 4 0.01% 91.84.99.54
9 6735 2.13% 3689 2.75% 578847 2.04% 2194 1.38% 580543 3.03% 12 0.03% 188.187.49.175
10 3535 1.12% 3535 2.64% 574979 2.02% 1180 0.74% 575874 3.01% 434 1.00% 109.107.186.56

Top 30 of 2573 Total Referrers
# Hits Referrer
1 134476 42.48% - (Direct Request)
2 50126 15.83% https://dactor-otr-havalpro.ru/
3 24069 7.60% https://russiatravelers.ru/
4 11591 3.66% https://familyicon.ru
5 7295 2.30% https://vetosh-optom.ru
6 6076 1.92% https://24hrlocksmith.us.com/
7 5465 1.73% https://seo-creative.ru/
8 5072 1.60% https://builder-spb.ru
9 3365 1.06% https://kamennyj-stol-hutor.clients.site
10 3076 0.97% https://kgm-sim.ru
11 2023 0.64% https://auto-5-box.ru
12 1700 0.54% https://creativeplans.pp.ua
13 1528 0.48% https://ortoportpro.ru/
14 813 0.26% https://www.safaritheglobe.com
15 626 0.20% http://tauzero.com
16 624 0.20% https://10krab10.cc
17 615 0.19% http://ikervisverkaziaciclograftachat.brushd.com
18 598 0.19% https://2-slon.cc
19 586 0.19% https://4-slon.cc
20 578 0.18% https://krabb15cc.cc
21 577 0.18% https://3-slon.cc
22 577 0.18% https://www.google.com/search
23 571 0.18% https://slo-on2.cc
24 549 0.17% https://krabb9-market.cc
25 548 0.17% https://1-slon.cc
26 546 0.17% https://krabkrabmarket.cc
27 534 0.17% https://krb9cc.cc
28 495 0.16% http://ciclosporine-collyre.forumactif.be
29 488 0.15% https://www.google.com/
30 469 0.15% http://cgmood.com/ciclosporinaugentropfenhund

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 53.85% wordpress
2 5 38.46%
3 1 7.69% https://www.tauzero.com/brenda_laurel/brendabio.html

Top 15 of 4417 Total User Agents
# Hits User Agent
1 27350 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 27123 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 26869 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 26592 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 26224 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 25636 8.10% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 25439 8.04% curl/8.7.1
8 6324 2.00% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 5823 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 4132 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 3577 1.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 2819 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 2812 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2792 0.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 2086 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for March 2026

Top 30 of 147 Total Countries
# Hits Files kB F kB In kB Out Country
1 79834 25.22% 48823 36.40% 7701752 27.09% 29015 18.27% 7731428 40.40% Russian Federation
2 56009 17.69% 19965 14.89% 7685454 27.04% 30712 19.33% 2283775 11.93% United States
3 29052 9.18% 255 0.19% 13188 0.05% 12006 7.56% 32698 0.17% Spain
4 26624 8.41% 525 0.39% 63631 0.22% 11787 7.42% 59926 0.31% Ukraine
5 24228 7.65% 14499 10.81% 2339807 8.23% 7896 4.97% 2345986 12.26% Ireland
6 20723 6.55% 11657 8.69% 1759127 6.19% 7066 4.45% 1755227 9.17% Great Britain (UK)
7 11132 3.52% 8090 6.03% 1622061 5.71% 9939 6.26% 1638458 8.56% France
8 9430 2.98% 5583 4.16% 609799 2.15% 11131 7.01% 214431 1.12% China
9 7342 2.32% 3403 2.54% 303484 1.07% 4835 3.04% 285324 1.49% Unresolved/Unknown
10 6520 2.06% 3862 2.88% 499029 1.76% 2380 1.50% 501522 2.62% Iran
11 6432 2.03% 3183 2.37% 332944 1.17% 6309 3.97% 347351 1.82% Canada
12 6343 2.00% 3645 2.72% 1185356 4.17% 4424 2.78% 306117 1.60% Vietnam
13 5222 1.65% 1825 1.36% 391668 1.38% 2851 1.79% 228652 1.19% Netherlands
14 3407 1.08% 1952 1.46% 2272928 8.00% 2956 1.86% 415495 2.17% Singapore
15 2667 0.84% 1063 0.79% 144248 0.51% 2527 1.59% 21832 0.11% Japan
16 2349 0.74% 113 0.08% 7341 0.03% 242 0.15% 7068 0.04% Sweden
17 2055 0.65% 167 0.12% 1980 0.01% 1025 0.65% 4030 0.02% Bulgaria
18 1665 0.53% 409 0.30% 32571 0.11% 1032 0.65% 35098 0.18% Germany
19 1606 0.51% 1137 0.85% 283376 1.00% 1360 0.86% 78272 0.41% Cyprus
20 1354 0.43% 694 0.52% 7307 0.03% 628 0.40% 9787 0.05% Lithuania
21 1185 0.37% 276 0.21% 7107 0.03% 649 0.41% 6663 0.03% India
22 1075 0.34% 543 0.40% 173394 0.61% 815 0.51% 133406 0.70% Brazil
23 715 0.23% 193 0.14% 21975 0.08% 467 0.29% 22324 0.12% Australia
24 520 0.16% 329 0.25% 38185 0.13% 440 0.28% 38737 0.20% Italy
25 488 0.15% 111 0.08% 8978 0.03% 328 0.21% 9631 0.05% Hong Kong
26 486 0.15% 307 0.23% 23351 0.08% 218 0.14% 16229 0.08% Romania
27 479 0.15% 238 0.18% 3321 0.01% 651 0.41% 4168 0.02% South Africa
28 447 0.14% 46 0.03% 1143 0.00% 88 0.06% 1614 0.01% Norway
29 442 0.14% 437 0.33% 71080 0.25% 145 0.09% 71199 0.37% Brunei Darussalam
30 406 0.13% 235 0.18% 48167 0.17% 214 0.13% 28328 0.15% Pakistan


Generated by Webalizer Version 2.23